Connect your agent to akta.pro and build company lists like this across sectors and geos.
Fifteen private quantum computing businesses worldwide spanning photonic, superconducting, neutral-atom and silicon hardware, quantum control systems and software. The ranking compares disclosed fundraising, technical products, commercial relationships and operational developments as of 6 November 2026.
| Company | Category | Funding | Products & Services | Select Customers | Expansion Signal | Management |
|---|---|---|---|---|---|---|
| PsiQuantum 🇺🇸 Palo Alto Founded 2016 501-1000 employees | Quantum Computing Hardware | Funding $2.53B Last raised $125.0M Jul 2026 · Grant | Builds utility-scale, fault-tolerant quantum computers on a silicon photonics platform anchored by its Omega chipset, manufactured at a commercial 300mm semiconductor fab. PsiQuantum Fault-Tolerant Quantum Computer Omega Photonic Chipset Construct Software Platform Circuit Designer | Airbus Lockheed Martin National Cancer Center Japan Griffith University | Funding Signal Was named as the recipient of a $150 million conditional loan within a Pentagon quantum computing allocation of about $350 million. | Victor Peng Interim Chief Executive Officer Jeremy O'Brien Co-Founder and Executive Chairman Pete Shadbolt Co-Founder and Chief Scientific Officer Mark Thompson Co-Founder and Chief Technologist |
| Oratomic 🇺🇸 Pasadena, California Founded 2026 11-50 employees | Neutral-Atom Quantum Computing Hardware | Funding $775.0M Last raised $475.0M Oct 2026 · Series B | Develops neutral-atom quantum computing architecture and error-corrected, fault-tolerant systems intended for utility-scale quantum processing. Neutral-atom quantum computer architecture Fault-tolerant quantum computing systems | Customer segment: Prospective scientific computing operators | Funding and capacity Announced $775M in cumulative Series A and Series B financing during 2026 to build its team, laboratories and quantum computing systems. | Dolev Bluvstein Co-founder and Chief Executive Officer |
| Origin Quantum 🇨🇳 Hefei Founded 2017 51-100 employees | Quantum Computing Hardware and Cloud Services | Funding $594.9M Last raised $442.5M Jun 2026 · Series Unknown | Develops, manufactures and operates full-stack superconducting quantum computing systems, including quantum computers, control systems and dilution refrigerators, with cloud access to its machines. Origin Wukong-180 Origin Wukong Series Origin Pilot Quantum Operating System Origin Quantum Computing Cloud Platform | City University of Hong Kong | Operating footprint Its superconducting processors and quantum cloud service support remote research and application development. | Guo-ping Guo (郭国平) Founder and Chief Scientist Guang-can Guo (郭光灿) Co-founder and Scientific Advisor |
| Oxford Quantum Circuits 🇬🇧 Reading Founded 2017 101-250 employees | Quantum Computing Hardware and Cloud Services | Funding $496.4M Last raised $350.0M Jun 2026 · Series C | Builds enterprise-grade superconducting quantum computers and delivers them through quantum-compute-as-a-service, direct colocation in customer and sovereign data centers and cloud access. OQC Toshiko Enterprise Quantum Platform OQC Cloud Direct Quantum Compute Access | JPMorgan Chase | Product footprint Quantum-compute-as-a-service and on-premises deployment options target enterprise and sovereign customers. | Gerald Mullally Chief Executive Officer Dr Peter Leek Founder and Chief Scientific Officer Simon Phillips Chief Technology Officer Darko Stojkovic Chief Operating Officer |
| Photonic 🇨🇦 Coquitlam Founded 2016 101-250 employees | Quantum Computing | Funding $317.5M Last raised $70.0M May 2026 · Series Unknown | Builds commercial-scale, fault-tolerant quantum computers on an architecture that combines silicon T-centre spin-photon qubits with native telecom-band optical interconnects for distributed systems. Quantum Computing as a Service Quantum Supercomputing Quantum Secure Networks Full Stack Quantum Computing | Royal Bank of Canada | Product footprint Its architecture connects silicon spin qubits using native telecom-band photonic links. | Don Mattrick Chief Executive Officer and Vice Chair Dr. Michael Thewalt Co-founder of Photonic, Professor Emeritus at Simon Fraser University Dr. Hermann Hauser Co-Founder, ARM and Amadeus Capital Partners (Board Member) Dr. Stephanie Simmons Chief Quantum Officer |
| Quantum Machines 🇺🇸 Claymont Founded 2018 251-500 employees | Quantum Computing Control Hardware | Funding $263.0M Last raised $170.0M Feb 2025 · Series C | Designs and sells hybrid quantum-classical control hardware and software platforms used to operate, calibrate and scale quantum computers, including the flagship OPX1000 and OPX+ controllers. OPX1000 OPX+ QDAC-II | Hewlett Packard Enterprise Rigetti Computing Alice & Bob Diraq | Ecosystem Buildout Is leasing lab space and installing its control system at a new national quantum lab in Albuquerque, New Mexico. | Itamar Sivan Co-founder & CEO Yonatan Cohen Co-founder & CTO Nissim Ofek Co-founder & Chief Engineer Hila Manoach Chief People Officer |
| QuEra Computing 🇺🇸 Boston Founded 2018 101-250 employees | Quantum Computing Hardware | Funding $247.0M Last raised $230.0M Feb 2025 · Series B | Designs, manufactures and operates neutral-atom quantum computers in analog and gate-model systems and sells access through a cloud marketplace, on-premise leasing and software tools. Aquila Gemini-Class Quantum Computer Bloqade SDK and Emulators Tsim Quantum Circuit Simulator | Merck KGaA Amgen AstraZeneca BASF | Product footprint Neutral-atom processors and cloud-access tooling support quantum research and simulation. | Andy Ory Chief Executive Officer Mikhail Lukin Founder Markus Greiner Co-founder Dirk Englund Co-founder |
| Quantum Motion 🇬🇧 London Founded 2017 101-250 employees | Quantum Computing Hardware | Funding $223.9M Last raised $163.5M May 2026 · Series C | Designs and manufactures silicon spin-qubit quantum processors using standard CMOS semiconductor processes and integrates them into full-stack quantum computing systems. QM One Full-Stack Quantum Computer Silicon CMOS Quantum Processing Units Quantum Computing Cloud Access | NQCC DARPA Goldman Sachs | Ecosystem Buildout Added its silicon spin qubits to a UK national testbed programme backed by a 30 million pound investment. | James Palles-Dimmock Chief Executive Officer John Morton Co-founder and Chief Technology Officer Simon Benjamin Co-founder and Chief Scientific Officer Alberto Sangiovanni Vincentelli Chairman of the Board |
| QuantWare 🇳🇱 Delft Founded 2021 51-100 employees | Quantum Computing Hardware | Funding $215.0M Last raised $178.0M May 2026 · Series B | Designs, fabricates and integrates superconducting quantum processing units using a proprietary vertical input and output three-dimensional chiplet architecture for quantum computer makers and research labs. Soprano-D5 Contralto-D21 Tenor-D64 Baritone-D450 | ETRI University of Waterloo Elevate Quantum Alice & Bob | Product footprint The company supplies superconducting quantum processors to researchers and quantum-computer builders. | Matthijs Rijlaarsdam Co-Founder and Chief Executive Officer Alessandro Bruno Co-Founder and Chief Technology Officer Jean-Pierre Pennacino Chief Financial Officer Toni Cairns Chief People Officer |
| Atom Computing 🇺🇸 Berkeley Founded 2018 101-250 employees | Quantum Computing Hardware | Funding $191.2M Last raised $100.0M Jun 2026 · Series C | Builds and sells gate-based quantum computing systems that use arrays of optically trapped neutral ytterbium atoms as the fundamental computational element. AC1000 Quantum Computing System Magne Fault-Tolerant Quantum Computer | Customer segment: Quantum research organizations and enterprise R&D teams | Product footprint Neutral-atom quantum processors are developed for scalable fault-tolerant quantum computing. | Ben Bloom Founder & CEO Jonathan King Co-Founder & Chief Scientist Justin Ging Chief Product Officer |
| Quobly 🇫🇷 Grenoble Founded 2022 101-250 employees | Quantum Computing Hardware | Funding $178.6M Last raised $133.7M Jun 2026 · Series A | Develops silicon-based quantum computers built on fully depleted silicon-on-insulator technology on 300mm wafers using conventional semiconductor manufacturing at a European fabrication plant. Alloy Pioneer Alloy Forge QLEO Quantum Phase Estimation (QPE) Open-Source Toolbox | French Armed Forces | Ecosystem Buildout Signed a memorandum of understanding with a European processor designer to test integrating its silicon spin-qubit processor with a European CPU. | Maud Vinet CEO & Co-founder Tristan Meunier Co-founder & Chief Innovation Officer François Perruchot CAO & Co-founder Philippe Delmas Chairman of the Board of Directors |
| Silicon Quantum Computing 🇦🇺 Sydney Founded 2017 101-250 employees | Quantum Computing Hardware | Funding $177.9M Last raised $2.5M Oct 2026 · Grant | Designs, manufactures and sells silicon quantum processors built from phosphorus atoms precisely placed in isotopically pure silicon-28, offering commercial systems. Watermelon Quantum Twins Jalapeño 1 | Telstra Australian Defence Energy Utility Companies Transport for NSW | Product footprint Its silicon-based quantum devices and chip technology support processor development. | Michelle Simmons Founder & CEO Simon Segars Chair Brett Freeman Chief Operating Officer Karna Nisewaner Chief Legal Officer |
| Classiq Technologies 🇮🇱 Tel Aviv Founded 2020 101-250 employees | Quantum Computing Software | Funding $171.8M Last raised Undisclosed Nov 2025 · Series Unknown | Develops software that lets teams design quantum algorithms at a high level using a Python-like language and an AI assistant, then synthesize and run them. Classiq Quantum Software Engineering Platform Qmod Programming Language Classiq Synthesis Engine Classiq Execution | HSBC Citi BMW Group Rolls-Royce | M&A Signal Entered a definitive agreement to be acquired by a semiconductor company to expand that company's quantum computing business. | Nir Minerbi Co-Founder and CEO Yehuda Naveh Co-Founder and CTO Amir Naveh Co-Founder and Head of Algorithms Reggie Yativ Chief Revenue Officer |
| Alice & Bob 🇫🇷 Paris Founded 2020 251-500 employees | Quantum Computing Hardware | Funding $166.4M Last raised Undisclosed May 2026 · Series B | Designs, manufactures and sells fault-tolerant quantum computing systems based on a proprietary superconducting cat qubit architecture that suppresses bit-flip errors at the hardware level. Helium Quantum System Felis Cloud Starboard Monitoring Interface Felis Software Framework | GENCI CEA GE Vernova | Product footprint Its cat-qubit architecture focuses on reducing hardware requirements for error correction. | Dr. Théau Peronnin CEO and Co-founder Dr. Raphaël Lescanne CTO and Co-founder Chloé Poisbeau COO Elie Girard Executive Chairman |
| Quantum Art 🇮🇱 Ness Ziona Founded 2022 11-50 employees | Quantum Computing Systems | Funding $164.0M Last raised $40.0M Apr 2026 · Series A | Develops and sells a full-stack trapped-ion quantum computing platform built on proprietary multi-qubit gate technology and a dynamically reconfigurable multi-core quantum processing unit architecture. Quantum as a Service Montage Series Quantum Art Compiler | Ayalon Highways | Product footprint Trapped-ion quantum computing systems are developed for scalable hardware deployments. | Dr. Tal David CEO and Co-founder Dr. Amit Ben Kish CTO and Co-founder Prof. Roee Ozeri Chief Science Officer and Co-founder Elkana Ben-Sinai Chief Business Officer |
A company qualifies when its core business is to build quantum computers or quantum processors, to make the control and cryogenic hardware that operates them, or to sell software that programs them. Superconducting, neutral-atom, silicon, photonic and trapped-ion hardware, control systems and quantum software are core.
The list separates quantum computing from adjacent categories such as post-quantum cryptography, quantum sensing, AI-model compression and general photonics, which were removed even when akta.pro tags them near quantum technology. Of the 15 companies, 13 build quantum computers or processors, 1 makes control hardware and 1 sells software, a split that reflects this analysis. Together they have raised $6.10B.
The top three companies hold $3.62B, or 59.4% of the $6.10B raised by the 15 companies, and the other 12 hold $2.48B.
Out of scope are public companies such as Quantinuum, IQM, Infleqtion and Xanadu, acquired companies, research institutions, and post-quantum cryptography, quantum sensing and general photonics businesses.
Companies are tagged against standard industry codes and against akta.pro's internal taxonomy, so the same set can be rebuilt by code, by segment, or by a combination of both.
NAICS 334413 Semiconductor and Related Device Manufacturing 334111 Electronic Computer Manufacturing 54151 Computer Systems Design and Related Services SIC 3674 SEMICONDUCTORS & RELATED DEVICES 3571 ELECTRONIC COMPUTERS 3576 COMPUTER COMMUNICATIONS EQUIPMENT Internal taxonomy HDAG Quantum ComputingIndustry codes are provided for cross-referencing against public filings and procurement records. akta.pro classification is independent of them, so a company may carry an internal segment without a matching NAICS or SIC registration.