Connect your agent to akta.pro and build company lists like this across sectors and geos.
Private European direct-to-consumer brands with Series A+ funding activity in 2026, ranked by total capital raised. The list covers consumer wearables, beverages, children’s audio, nutrition, beauty, connected fitness and lifestyle products. Data compiled .
| Company | Category | Funding | Products & Services | Expansion Signal | Management |
|---|---|---|---|---|---|
| Oura 🇫🇮 Oulu Founded 2015 501-1000 employees | Consumer Wearables (Smart Health Rings) | Funding $1.50B Last raised Undisclosed Jul 2026 · Corporate Funded | Designs, manufactures and sells smart ring wearables that continuously track more than 50 health biometrics, including sleep stages and heart rate variability. Oura Ring 5 Oura Ring 4 Oura Ring 4 Ceramic Oura Ring 5 Charging Case | New Product Line Introduced Oura Ring 5 in May 2026, adding smaller hardware, new sensing and software capabilities. | Tom Hale Chief Executive Officer Dennis Durkin Chairman of the Audit Committee David Shuman Chairman of the Board Doug Sweeny Chief Marketing Officer |
| Waterdrop 🇦🇹 Vienna Founded 2016 251-500 employees | Functional Beverages | Funding $184.3M Last raised $116.9M May 2026 · Corporate Funded | Manufactures and sells sugar-free microdrink cubes that dissolve in water to create flavored, vitamin-fortified beverages across daily hydration, electrolyte and energy product lines. Microdrinks Microlyte Microenergy Iced Tea | New Product Line Launched a new hydration and immunity product category. | Martin Donald Murray Founder & CEO |
| BIZAY 🇵🇹 Torres Vedras Founded 2014 101-250 employees | Custom Printed Merchandise | Funding $139.4M Last raised $55.7M Jul 2026 · Series D | Operates an online e-commerce platform where customers design, customize and order personalized merchandise, including business cards, marketing materials, packaging, signage, apparel and promotional products. Marketing Materials | — | Sérgio Vieira CEO and Co-founder Jorge Correia CFO and Co-founder José Salgado Co-founder and Chief Growth Officer |
| Yoto 🇬🇧 London Founded 2015 251-500 employees | Children's Audio Devices | Funding $58.5M Last raised Undisclosed Mar 2026 · Non-Equity Assistance | Designs, manufactures and sells screen-free audio players for children aged three to twelve that play content through NFC-enabled physical cards. Yoto Player Yoto Mini Yoto Cards Yoto Digital Cards | New Product Line Introduced fourth-generation Yoto Player and Yoto Mini devices in September 2026, with upgraded hardware and new listening features. | Ben Drury Co-founder and CEO Filip Denker Co-founder and CTO Amy Wallace Chief Legal Officer Tom Ballhatchet Chief Creative Officer |
| Patronus Group 🇩🇪 Berlin Founded 2022 51-100 employees | Personal Emergency Response Wearables | Funding $46.6M Last raised $12.9M Apr 2026 · Series Unknown | Sells an emergency-response smartwatch built for seniors that lets users call for help instantly from anywhere in Germany, paired with a free companion app. Patronus Watch Patronus Companion App | — | Ben Staudt Co-founder and Managing Director Tim Wagner Co-founder and Managing Director Zarko Jovicic Chief Technology Officer |
| Ardgowan Distillery 🇬🇧 Edinburgh Founded 2017 1-10 employees | Scotch Whisky Distillery | Funding $36.3M Last raised $24.4M Jun 2026 · Private Equity Round | Produces its own long-maturing single malt in proprietary Infinity casks at a coastal Scottish distillery, alongside a range of selected independent bottlings. Clydebuilt Whisky range Ardgowan Single Malt Private Casks Distillery Tours and Guided Tastings | Production Expansion Began distilling heavily peated spirit in June–July 2026, broadening its future single-malt inventory. | Roland Grain Chief Executive Officer |
| Nourished 🇬🇧 Smethwick Founded 2019 51-100 employees | Personalised Dietary Supplements (3D-printed gummy vitamins) | Funding $33.7M Last raised $18.7M Jun 2026 · Series Unknown | Manufactures and sells personalised seven-layer gummy vitamin stacks made to order through patented 3D printing and an AI-driven algorithm built from customers' completed health questionnaires. Personalised Nutrient Stacks SleepPro Nutrient Gummies Creatine+ Collagen+ Range | Ecosystem Buildout Partnered with a pharmaceutical company to bring its wellness solutions to the MENA region. | Melissa Snover Founder, Chief Executive Officer & Board Member Martyn Catchpole Chief Technology Officer & Board Member Paul King Chief Financial Officer Leanne Jordan Chief Operating Officer |
| Omni 🇬🇧 London Founded 2020 1-10 employees | Pet Food and Nutrition | Funding $31.9M Last raised $14.6M Jun 2026 · Series Unknown | Manufactures and sells plant-based, hypoallergenic dog food, wet food, supplements, dental products and treats formulated by veterinarians using novel proteins to avoid common allergens. Sensitive Adult Dry Food Adult Dry Food Senior Dry Food Puppy Dry Food | New Product Line Launched OMNI Joints, OMNI Skin and OMNI Calm functional dog-food formulas in October 2026. Source | Dr. Guy Sandelowsky Co-Founder Shiv Sivakumar Co-Founder |
| Ex Nihilo Paris 🇫🇷 Paris Founded 2013 1-10 employees | Luxury Niche Fragrance | Funding $27.2M Last raised Undisclosed Jan 2026 · Secondary Market | Designs, crafts and sells high-end scents in several formats including eaux de parfum, extraits, perfumed oils and mists, plus discovery sets and gift collections. Eaux de Parfum Extraits de Parfum SUBLIME ESSENCE Perfumed Oils SUBLIME MISTS Perfumed Mists | Retail Expansion Opened a permanent boutique at Le Bon Marche Rive Gauche in Paris in April 2026, including its personalized fragrance experience. Source | Sylvie Loday Co-founder Olivier Royère Co-founder Benoît Verdier Co-founder |
| Reformed 🇬🇧 London Founded 2024 11-50 employees | Functional Beverages | Funding $22.8M Last raised $22.8M Jul 2026 · Series A | Sells functional coffee and ceremonial-grade matcha blends infused with collagen peptides, creatine monohydrate and other functional ingredients directly to consumers. Black Coffee with Collagen Decaf Black Coffee with Collagen Vanilla Black Coffee with Collagen Mocha with Collagen | International Expansion Following its July 2026 Series A, Reformed announced plans to expand internationally, including entry into the US market. | Neil Saada Co-founder Neil Marrakchi Co-founder |
| Crosscall 🇫🇷 Aix-en-provence Founded 2009 101-250 employees | Rugged Mobile Devices | Funding $18.7M Last raised Undisclosed Jun 2026 · Non-Equity Assistance | Designs, manufactures and sells rugged waterproof and shock-resistant phones, smartphones and tablets built for extreme environments, with a proprietary magnetic accessory ecosystem. STELLAR-M6 Chamonix STELLAR-X5s Chamonix STELLAR-M6 CORE-M6 | New Market Certification CORE-Z6 450 received German 450Connect network certification in August 2026, supporting use by critical-infrastructure operators. | Nicolas Zibell Chief Executive Officer Cyril Vidal Président and Founder Lutz Meyer Chief Operating Officer Wensi Xie Chief Technology Officer |
| MAGIC AI 🇬🇧 London Founded 2021 11-50 employees | Smart Fitness Equipment | Funding $18.2M Last raised $10.7M Sep 2026 · Series B | Designs and sells an AI-powered home fitness ecosystem anchored by a wall-mounted smart mirror with computer vision that gives real-time form correction, plus adjustable dumbbells. MAGIC AI Fitness Smart Mirror MAGIC Smart Adjustable Dumbbells MAGIC Folding Incline Bench Dumbbells + Bench Value Bundle | US Market Expansion September 2026 Series B financing is intended to support expansion of its AI fitness mirror into the US. | Varun Bhanot Co-founder and CEO |
| Strathberry 🇬🇧 Edinburgh Founded 2013 101-250 employees | Luxury Handbags & Leather Goods | Funding $10.8M Last raised Undisclosed Sep 2026 · Private Equity Round | Designs and sells handcrafted leather handbags and small leather accessories designed in Scotland and made by hand in Spain, across structured and soft-silhouette styles. Mosaic Collection | New Product Line Added another new category as it moves closer to a full lifestyle offer. | Guy Hundleby Co-founder Leeanne Hundleby Co-founder Martin Byrne Managing Director |
| Myota 🇬🇧 London Founded 2014 1-10 employees | Prebiotic Supplements | Funding $5.3M Last raised $4.5M Jun 2026 · Series A | Sells patented prebiotic fibre blend supplements for gut and metabolic health, along with prebiotic fibre bars and a home test for the gut microbiome. Gut Health fibre blend Metabolic Health fibre blend Prebiotic Fibre Bars Gut Microbiome Test Kit | — | Dr Thomas Gurry Co-founder and CEO & CSO |
| Bea Fertility 🇬🇧 London Founded 2020 1-10 employees | At-Home Fertility Treatment | Funding $4.8M Last raised Undisclosed Mar 2026 · Non-Equity Assistance | Sells home insemination kits that include an FDA-cleared Class II intracervical applicator with cervical cap technology, bundled with a digital treatment hub and one-on-one guidance. Béa Treatment - Essential Care Béa Treatment - Complete Care | US Expansion Béa says its at-home fertility treatment is now available in the US, while new UK customer onboarding is paused. | Tess Cosad Co-Founder and CEO David O'Rourke Co-Founder, Chief Scientific Officer and Chief Innovation Officer Nicole Leeds Chief Marketing Officer Louise Rix Chief Medical Officer |
A company qualifies when it designs or produces its own branded consumer products and sells them directly to consumers through its own channels, even if it also uses retailers: consumer devices, food and drink, health and wellness products, fashion and beauty, and custom-printed goods.
The list separates these brands from marketplaces, defense, industrial and deep-tech hardware, medical devices and software companies that share the same akta.pro go-to-market tag. Across the 15 companies the largest segment by capital is consumer devices, with $1.64B raised by five brands.
The 15 companies have raised $2.14B in total, and the top three account for $1.82B, or 85.3% of that amount.
Out of scope: public companies, marketplaces, defense, space, robotics and other deep-tech hardware, medical devices and pharmaceuticals, and any company whose last funding predates 2026 or is below Series A.
Companies are tagged against standard industry codes and against akta.pro's internal taxonomy, so the same set can be rebuilt by code, by segment, or by a combination of both.
NAICS 311 Food Manufacturing 3121 Beverage Manufacturing 455 General Merchandise Retailers SIC 2000 FOOD AND KINDRED PRODUCTS 2080 BEVERAGES 3651 HOUSEHOLD AUDIO & VIDEO EQUIPMENT Internal taxonomy CRAD Consumer Packaged Goods (CPG) Manufacturing & Brands AFAF Beverage Production CRAC Consumer Electronics & Appliances RetailIndustry codes are provided for cross-referencing against public filings and procurement records. akta.pro classification is independent of them, so a company may carry an internal segment without a matching NAICS or SIC registration.