Connect your agent to akta.pro and build company lists like this across sectors and geos.
Private semiconductor equipment & fabless startups, All stages, ranked by total capital raised. Data compiled .
| Company | Category | Funding | Products & Services | Select Customers | Expansion Signal | Management |
|---|---|---|---|---|---|---|
| Groq 🇺🇸 San Jose Founded 2016 101-250 employees | AI Inference Cloud Infrastructure | Latest Round Acquired Aug 2026 $350M raised in this round Total Raised $3.40B total raised | Groq develops and operates the LPU (Language Processing Unit), a custom inference accelerator silicon pioneered in 2016, and delivers it as a vertically integrated AI inference cloud called GroqCloud. GroqCloud Cloud-based AI inference platform that runs LPU-powered inference… Groq LPU (Language Processing Unit) Custom-built inference accelerator chip with a deterministic… GroqCloud Console Online developer and administrator console for managing GroqCloud… | Dropbox Vercel Chevron Volkswagen | Ecosystem Buildout NVIDIA announced Groq 3 LPX entered full production as an inference accelerator for Vera Rubin, targeting low-latency token generation. It achieved 3,431 output tokens per second on Gemma 4 31B at 100 | Adam Winter Interim CEO Matt Eng CFO Alan Rice COO Sinclair Schuller CTO |
| SambaNova 🇺🇸 Palo Alto Founded 2017 251-500 employees | AI Inference Infrastructure | Latest Round Series F Jul 2026 $1.00B raised in this round Total Raised $2.49B total raised | SambaNova designs and manufactures proprietary Reconfigurable Dataflow Unit (RDU) AI inference chips (SN40L and SN50 generations) and packages them into air-cooled SambaRack systems. It sells these as SambaCloud SambaStack SambaManaged | SoftBank Corp. OVHcloud SCX (SouthernCrossAI) Argyll Data Development | Funding Signal SambaNova appointed Mohsen Moazami as Vice Chair of Global Strategy and Partnerships after securing Series F financing at an $11 billion valuation. Moazami will aid in accelerating SambaNova's expansi | Rodrigo Liang Co-Founder & CEO Kunle Olukotun Co-Founder & Chief Technologist Christopher Ré Co-Founder Lip-Bu Tan Chairman of the Board |
| UNISOC 🇨🇳 Shanghai Founded 2001 5001-10000 employees | Mobile Semiconductors | Latest Round Acquired Jun 2024 $552M raised in this round Total Raised $2.14B total raised | UNISOC designs and sells mobile System-on-Chip (SoC) processors and 5G connectivity chipsets for smartphones and industrial IoT devices. Its portfolio includes 4G/LTE chipsets (T7250) and 5G chipsets V527 5G RedCap Chipset A 5G RedCap chipset designed for industrial IoT applications… UNISOC T8200 Processor An octa-core mobile SoC powering 5G smartphones with AI capabilities… UNISOC T7250 Chipset An octa-core entry-level 4G LTE mobile chipset designed for budget… UNISOC T8300 SoC A 5G mobile SoC powering mid-range smartphones with AI features… | Xiaomi (Redmi) HMD Itel Nubia (ZTE sub-brand) | Ecosystem Buildout UNISOC, a Shanghai-based mobile chipset company, announced its UNISOC Lyric Audio technology platform covering four core audio scenarios — calling, interaction, playback, and recording — with AI-power | Ping Wu Founder, President, Chairman, and CEO |
| Etched.ai 🇺🇸 San Jose Founded 2024 251-500 employees | AI Inference Semiconductors | Latest Round Series D Aug 2026 $700M raised in this round Total Raised $2.13B total raised | Etched.ai designs and sells the Sohu chip, the world's first transformer-specialized ASIC, purpose-built to accelerate AI inference for transformer-based models such as large language models, sparse M Sohu Sohu is a transformer-specialized ASIC chip built by Etched.ai to run… Oasis Oasis is the first experiential real-time open-world AI model that… | Funding Signal Etched raised $700 million in a round led by Jane Street, valuing the AI inference chip company at $21 billion. The company develops full inference systems using low-voltage inference and cluster-scal | Gavin Uberti Co-founder & CEO Robert Wachen Co-founder & President Mark Ross CTO Saptadeep Pal Chief Architect | |
| ESWIN Computing 🇨🇳 Beijing Founded 2019 11-50 employees | RISC-V Architecture R&D | Latest Round Series D Apr 2025 $34M raised in this round Total Raised $1.66B total raised | ESWIN Computing is a fabless semiconductor company that designs and delivers RISC-V architecture-based chip products, including self-developed 32-bit and 64-bit CPU IPs, edge AI SoCs (EIC7700/EIC7702) | 延锋 (Yanfeng) 华阳 (Huayang) 埃泰克 (Ateq) 经纬恒润 (Hicrain) | Funding Signal Eswin Computing passed its listing hearing at the Hong Kong Stock Exchange, preparing to list as computing chip sales grow. The RISC-V chipmaker reported 2025 revenue of RMB 2.43 billion, with computi | Wang Dongsheng Founder, Chairman, and CEO He Ning Senior Vice President, Chief Technology Officer |
| Rebellions 🇰🇷 Seongnam Founded 2020 251-500 employees | AI Inference Accelerators (NPU Semiconductors) | Latest Round Series C Mar 2026 $400M raised in this round Total Raised $918M total raised | Rebellions designs and sells fabless AI inference NPU chips (Rebel100, ATOM-Max) and vertically integrated rack-scale AI infrastructure systems (RebelServer, RebelRack, RebelPOD) for data center deplo Rebel100 Second-generation AI inference NPU featuring a 4-homogeneous-chiplet… RebelCard Module-type card built on the Rebel 100 NPU, designed to deliver… RebelServer 5U server system with 8x RebelCard (each powered by a Rebel100 chip)… RebelRack Rack-scale AI inference system built on the Rebel100 NPU, designed to… | SK Telecom Mongolian Customs General… ECOPEACE (UAE) IGLOO Corporation | Ecosystem Buildout Rebellions expanded its neural processing units across four SK Telecom services, with infrastructure now processing about 14 million real-time requests and over 4 billion tokens daily. The expansion c | Sunghyun Park CEO and Co-founder Marshall Choy Chief Business Officer Jinwook Oh CTO Sungkyue Shin CFO / Chief Privacy Officer |
| Ampere Computing 🇺🇸 Santa Clara Founded 2017 1001-5000 employees | Server Processors | Latest Round Acquired Apr 2022 $128M raised in this round Total Raised $814M total raised | Ampere Computing designs and sells Arm-based server-class processors (Ampere Altra, AmpereOne, and AmpereOne M families) optimized for cloud native workloads, dense AI inference, and edge applications AmpereOne Server-class processor platform offering the best compute efficiency… AmpereOne M Advanced compute processor platform delivering dense AI performance… Ampere Altra Extremely efficient, high-performance cloud native processor for… Ampere AI Solutions Sustainable AI inference platform combining Ampere processors with… | Oracle Cloud Infrastructure Microsoft Azure Google Cloud University of Miami | M And A Signal The US Federal Trade Commission has granted early termination to SoftBank Group Corp.'s acquisition of semiconductor designer Ampere Computing LLC, clearing a regulatory obstacle to the $6.5 billion a | Renee James Founder, Chairman & CEO Jeff Wittich Chief Product Officer Todd M. Underwood Chief Financial Officer Sandra Morris Chief Information Officer |
| SiFive 🇺🇸 San Mateo Founded 2015 501-1000 employees | RISC-V Processor IP | Latest Round Series G Apr 2026 $400M raised in this round Total Raised $766M total raised | SiFive designs and licenses customizable RISC-V processor IP cores—spanning 32-bit microcontrollers to 256-core out-of-order CPUs—organized into four families (Essential, Intelligence, Performance, Au SiFive Essential Family Silicon-proven 32-bit to 64-bit embedded CPU cores including U Series… SiFive Intelligence Family SiFive Performance Family SiFive Automotive Family | Google Fadu Microchip Synaptics | M And A Signal Intel reportedly offered to buy RISC-V startup SiFive for over $2 billion, though neither company has confirmed. The deal could boost RISC-V adoption, but may face criticism from the open-source commu | Patrick Little CEO & Chairman Krste Asanović Co-founder & Chief Architect Andrew Waterman Chief Engineer & Co-founder Yunsup Lee Co-founder & Chief Technology Officer |
| SemiDrive 🇨🇳 Beijing Founded 2018 101-250 employees | Automotive-grade semiconductors (cockpit, ADAS, gateway and zonal SoCs and MCUs) | Latest Round Series C Sep 2026 $50M raised in this round Total Raised $654M total raised | SemiDrive is a fabless designer and seller of automotive-grade SoCs and high-performance MCUs, organized into four product pillars: X-series smart cockpit processors (X9 family with X9E/M/H/S/HP/SP/U X9 Series Smart Cockpit SoCs Family of automotive-grade smart cockpit SoCs (X9E, X9M, X9H, X9S… X10 Series AI Cockpit SoC Next-generation 4nm AI cockpit SoC built on ARMv9.2 CPU (200K DMIPS)… G9 Series Central Gateway SoCs Family of multi-core heterogeneous central gateway SoCs (G9X, G9Q… E3 Series High-Performance Automotive… Family of high-performance automotive MCUs (E31, E32, E33, E34… | 上汽集团 (SAIC Motor) 奇瑞汽车 (Chery Automobile) 长安汽车 (Changan Automobile) 东风汽车 (Dongfeng Motor) | Funding Signal SemiDrive raised $150 million in a Series C extension, bringing total funding to over $500 million. The company has shipped over 14 million automotive chips, serving more than 260 customers covering 9 | Qiu Yujing (仇雨翠) Founder and Chairman (创始人兼董事长) Sun Mingle (孙鸣乐) Chief Technology Officer (首席技术官) |
| YMC Semiconductor 🇨🇳 Wuxi Shi Founded 2022 101-250 employees | Semiconductor Manufacturing Equipment | Latest Round Series B Aug 2026 $223M raised in this round Total Raised $649M total raised | YMC Semiconductor designs and manufactures high-end thin-film deposition and etch equipment for semiconductor fabrication, including thermal and plasma-enhanced Atomic Layer Deposition (ALD/PEALD), Pl Spritz Series (Showerhead Thermal ALD) Showerhead thermal atomic layer deposition (Thermal ALD) system based… Fluxus Series (Crossflow Thermal ALD) Crossflow thermal atomic layer deposition (Thermal ALD) system… Auratus Series (PEALD) Plasma enhanced atomic layer deposition (PEALD) system mounted on the… Auroalis Series (PECVD) Plasma enhanced chemical vapor deposition (PECVD) system mounted on… | Listed SiC Epitaxial… Domestic Logic Chip… Advanced Packaging Chip… First Metal ALD System… | Funding Signal Closed a roughly $101 million Series 2 round in February 2026 led by Hillhouse, Jinshi Investment and Stony Creek Capital, widening institutional backing beyond its early government capital. | Lin Xing Chairman & CEO Ma Renhu CFO |
| Nearfield Instruments 🇳🇱 Rotterdam Founded 2016 251-500 employees | Semiconductor Metrology Equipment | Latest Round Series D Jun 2026 $380M raised in this round Total Raised $598M total raised | Nearfield Instruments develops and supplies the QUADRA high-throughput scanning probe metrology platform for non-destructive, inline 3D inspection and sidewall profiling of advanced semiconductor devi QUADRA Scanning Probe Metrology Platform High-throughput atomic force microscopy (AFM) scanning probe… | Samsung U.S. Customer | Funding Signal Dutch semiconductor equipment startup Nearfield Instruments has completed a US$380 million Series D funding round, the largest-ever fundraising for a Dutch deep-tech company. The company is now target | Hamed Sadeghian Chief Executive Officer Hamed Marnani Chief Executive Officer Roland van Vliet Chief Operating Officer |
| OLIX 🇬🇧 London Founded 2024 101-250 employees | AI Semiconductor / Photonic AI Accelerators | Latest Round Series B Aug 2026 $312M raised in this round Total Raised $562M total raised | OLIX designs and develops optical AI accelerators, including its Optical Tensor Processing Unit (OTPU) and the DX-1 Decode Accelerator system, built on SRAM architecture integrated with photonics. The | Funding Signal London-based AI chip startup Olix raised $312 million in a funding round, tripling its valuation to $3.3 billion and propelling founder James Dacombe into the ranks of Europe’s youngest self-made bill | James Dacombe Founder and CEO | |
| Kandou AI 🇨🇭 Lausanne Founded 2011 101-250 employees | Semiconductor Interconnect IP and Chips | Latest Round Private Equity Mar 2026 $225M raised in this round Total Raised $505M total raised | Kandou AI designs and sells high-speed, energy-efficient chip-to-chip interconnect semiconductor products for AI infrastructure. The company's offerings include SerDes IP (Glasswing, Tigerwing), PCIe Glasswing | Marvell Technology Group Hyperscale and AI… | Funding Signal The article provides a weekly roundup of significant developments in the German-speaking startup ecosystem, detailing major funding rounds for companies such as Kandou AI, Upvest, and Dash0. It also r | Srujan Linga Chief Executive Officer Amin Shokrollahi Chief Technology Officer and Founder Taher Madraswala Chief Operating Officer Jeff Winzeler Chief Financial Officer |
| Atomic Semi 🇺🇸 California Founded 2022 101-250 employees | Semiconductor Fabrication | Latest Round Series A Sep 2026 $500M raised in this round Total Raised $500M total raised | Atomic Semi is building a small, fast semiconductor fab that produces custom chips. The company designs and builds its own fabrication tools in-house — including 3D printers, microscopes, e-beam write Semiconductor Fabrication Services | New Geography Opened a new Austin, Texas office in April 2026, broadening its footprint beyond the Lockhart, Texas fab and its San Francisco office. | Sam Zeloof CEO and Co-Founder Jim Keller Co-Founder | |
| Fab2 🇺🇸 California Founded 2022 101-250 employees | Semiconductor Manufacturing Equipment | Latest Round Series A Sep 2026 $500M raised in this round Total Raised $500M total raised | Fab2 designs and manufactures semiconductor fabs, chip manufacturing tools, fab components (pumps, valves, sensors, actuators, boards), and EDA design software (Studio). The company operates verticall Studio Modern, in-browser, collaborative Electronic Design Automation (EDA)… Chip Fab Manufacturing Service End-to-end semiconductor chip fabrication service operated at Fab2's… Fab Components In-house manufactured semiconductor fab components including pumps… Fab Fab (Fab Factory) Automated fab factory that mass-produces fabs by assembling Fab2's… | Funding Signal Fab2, a semiconductor startup that builds and mass-produces small chip fabs, raised $500M in Series A funding led by Fundomo at a $2.39B valuation. The company designs and assembles compact fabs, call | Sam Zeloof Co-founder Jim Keller Co-founder |
Fabless companies design chips and outsource fabrication to a foundry, while semiconductor equipment companies build the machines and process tools that foundries and fabs use to make chips. Both sit upstream of every electronic product: fabless firms define what a chip does, and equipment firms determine how finely and reliably it can be made.
Fabless companies earn revenue by selling chips, accelerator systems or licensed IP, and equipment companies by selling tools plus the service and spare-parts contracts that follow the installed base. Both models need long development cycles and heavy up-front capital, so funding is lumpy and concentrates in a few AI-focused designers and a handful of tool makers.
The top 3 companies account for 44% of the $18.3B in combined disclosed funding across the list, and the top 5 account for 65%.
Out of scope for this list: public companies (including recently-IPO'd peers such as Cerebras Systems), semiconductor foundries and integrated device manufacturers that both design and fabricate chips in-house (e.g. TSMC, Samsung Foundry, Intel), and AI/software companies that run on third-party silicon without designing their own chips.
Companies are tagged against standard industry codes and against akta.pro's internal taxonomy, so the same set can be rebuilt by code, by segment, or by a combination of both.
NAICS 334413 Semiconductor and Related Device Manufacturing 333242 Semiconductor Machinery Manufacturing SIC 3674 Semiconductors & Related Devices 3559 Special Industry Machinery, NEC Internal taxonomy HDAHAE Semiconductor Manufacturing Equipment HDAHAB Fabless Semiconductor DesignIndustry codes are provided for cross-referencing against public filings and procurement records. akta.pro classification is independent of them, so a company may carry an internal segment without a matching NAICS or SIC registration.