Connect your agent to akta.pro and build company lists like this across sectors and geos.
This dashboard ranks the 10 most recent qualifying artificial intelligence companies in the United States with new CEO hires during the stated window, using complete LG01 coverage and company-HQ verification. Rows add industry, firmographics, estimated revenue, funding, mandate and article sources.
| # | Date | Company | Industry / category | Firmographics | Est. revenue | Funding | Executive appointment | Mandate | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Sep 9, 2026 | Quantum General Intelligence↗ Private · Founder Individual Operated Bootstrapped | Quantum Machine Learning (QML) Hardware, Technology & Telecom Quantum Computing | Palo Alto, US Founded 2024 · Employees — | Under $1M | — | Dr. Sam Sammane Previously Founder · Quantum General Intelligence Chief Executive Officer | Commercial & Growth Founder resumes CEO role as QGI moves its deterministic, explainable AI platform to commercial release. | FinancialContent Business Page 1 source |
| 02 | Aug 31, 2026 | Informed↗ Private · Private Equity Controlled | Income, Employment & Cash-Flow Verification (Consumer) Financial & Insurance Lending & Consumer Finance | Belvedere Tiburon, US Founded 2016 · 51-100 emp. | $25M-$50M | $20.0M | Daniel Sogorka Chief Executive Officer | Commercial & Growth Leads Informed's expansion of its AI income-verification lending platform beyond auto loans. | citybiz 1 source |
| 03 | Aug 31, 2026 | Zedge↗ Public | Topic/Interest-Based Content Discovery Apps Media, Entertainment & Sports Digital Media & Content Platforms | New York, US Founded 2004 · 51-100 emp. | $25M-$50M | $7.5M | Morris Berger Chief Executive Officer | Strategy & Transformation Leads Zedge's DataSeeds.AI strategy following a $7.5M insider investment. | Yahoo 1 source |
| 04 | Aug 25, 2026 | Corvus Robotics↗ Private · Venture Growth Investor Backed | Industrial & Warehouse Robotics Hardware, Technology & Telecom Artificial Intelligence & Machine Learning | Mountain View, US Founded 2017 · 11-50 emp. | $10M-$25M | $69.1M | Mohammed Kabir Previously Co-founder · Corvus Robotics Chief Executive Officer | Strategy & Transformation Co-founder Mohammed Kabir becomes CEO as Corvus Robotics closes a $20M funding round. | Ecommercenews 1 source |
| 05 | Aug 20, 2026 | BairesDev↗ Private · Founder Individual Operated Bootstrapped | Cloud, DevOps & Infrastructure Staffing Business & Public Services HR, Staffing & Recruitment Services | San Francisco, US Founded 2009 · 1001-5000 emp. | $250M-$500M | — | Darren Shimkus Chief Executive Officer | Strategy & Transformation Leads BairesDev's AI-first expansion as co-founder Nacho De Marco transitions to chairman. | Pulse 2.0 1 source |
| 06 | Aug 17, 2026 | Robust.AI↗ Private · Venture Growth Investor Backed | Industrial & Warehouse Robotics Hardware, Technology & Telecom Artificial Intelligence & Machine Learning | San Carlos, US Founded 2019 · 11-50 emp. | $5M-$10M | $42.5M | Marin Tchakarov Chief Executive Officer | Commercial & Growth Leads Robust.AI as orders for its Carter mobile robot accelerate. | Yahoo 1 source |
| 07 | Aug 6, 2026 | Emergence↗ Private · Venture Growth Investor Backed | Agents & Autonomous Workflows (Tool Use, Planning, Multi-Agent) Hardware, Technology & Telecom Artificial Intelligence & Machine Learning | New York, US Founded — · Employees — | $5M-$10M | — | Ian Eslick Chief Executive Officer | Commercial & Growth Leads commercial expansion of Emergence's autonomous, agentic AI platform. | Business Wire Blog 1 source |
| 08 | Aug 5, 2026 | Cephia AI↗ Private · Venture Growth Investor Backed | Edge AI Hardware & NPUs (SoCs, modules, accelerators) Hardware, Technology & Telecom Artificial Intelligence & Machine Learning | Glendale, US Founded 2025 · 1-10 emp. | Pre-revenue | $4.0M | Mike McAuliffe Chief Executive Officer | Product & Technology Leads growth of Cephia's AI-native image sensors for physical AI applications. | YahooThird News +1 more 3 sources |
| 09 | Aug 4, 2026 | ASAPP↗ Private · Venture Growth Investor Backed | End-to-End Enterprise AI Platforms (MLOps & Model Lifecycle Management) Hardware, Technology & Telecom Enterprise Platforms & Databases | New York, US Founded 2014 · 251-500 emp. | $50M-$100M | $404.1M | Katie Stein Chief Executive Officer | Product & Technology Leads ASAPP's AI transformation of contact-center operations for enterprise customers. | GlobeNewswire 1 source |
| 10 | Aug 3, 2026 | Jitterbit↗ Private · Private Equity Controlled | AI Integration & Orchestration Platforms (Connectors, Workflow, iPaaS for AI) Hardware, Technology & Telecom Enterprise Platforms & Databases | Alameda, US Founded 2004 · 251-500 emp. | $100M-$250M | $50.0M | Mark Logan President & Chief Executive Officer | Strategy & Transformation Leads Jitterbit's AI integration and orchestration platform as President and CEO. | GlobeNewswire 1 source |
This page treats a leadership hire as a source-grounded appointment, promotion, or explicit expansion into a senior operating role at an eligible company. The event must identify the executive and new title, fall inside the stated date window, and satisfy the requested leadership scope. For new CEO, a keyword appearing only in the company name or surrounding article is not enough; the title or reported mandate must actually match the requested function.
Geography is assigned from the company's akta.pro record, not from a publisher location, article dateline, executive location, or News Signals country tag. That distinction matters because syndicated coverage of one appointment can carry different country labels. When an industry filter is requested, the company must also match the approved akta.pro industry taxonomy used for ListGen or Company Data. Revenue and funding are descriptive enrichment fields and never determine whether a company qualifies or how it ranks.
The ranking is company-level rather than article-level. Multiple articles about the same appointment are merged into one LG01 event, and multiple qualifying appointments at the same company are counted but collapsed to the newest event for the displayed row. Companies are ordered by appointment announcement date, then by the number of distinct supporting sources, then alphabetically. The initial ListGen coverage set is twice the requested list size, while the broad LG01 pull protects against missing a recent hire simply because the company was absent from that coverage sample. If fewer than the requested number qualify, the page shows the smaller verified set instead of weakening the evidence standard.
Companies are tagged against standard industry codes and against akta.pro's internal taxonomy, so the same set can be rebuilt by code, by segment, or by a combination of both.
NAICSIndustry codes are provided for cross-referencing against public filings and procurement records. akta.pro classification is independent of them, so a company may carry an internal segment without a matching NAICS or SIC registration.