Connect your agent to akta.pro and build company lists like this across sectors and geos.
Private US-headquartered hardware startups, Series B+ (funded in 2026), ranked by total capital raised. Data compiled .
| Company | Category | Funding | Products & Services | Select Customers | Expansion Signal | Management |
|---|---|---|---|---|---|---|
| Anduril Industries 🇺🇸 Costa Mesa Founded 2017 5001-10000 employees | Defense Technology | Latest Round Series H May 2026 $5.00B raised in this round Total Raised $11.38B total raised | Anduril Industries designs, manufactures, and sells vertically integrated autonomous defense hardware (sensors, drones, interceptors, undersea vehicles, fighter aircraft) and the… Lattice (Command & Control, Mission Aut… | U.S. Army U.S. Air Force U.S. CBP U.S. Marine Corps | M And A Signal Acquired underwater-acoustics firm Popoto Modem in October 2026 to extend its Lattice networking and Copperhead AUV fleet to subsea communications. | Brian Schimpf CEO & Co-founder Palmer Luckey Founder & CTO Trae Stephens Co-founder & Executive Chairman Matt Grimm COO & Co-founder |
| Commonwealth Fusion Systems 🇺🇸 Cambridge Founded 2018 1001-5000 employees | Fusion Energy Systems | Latest Round Series B Jul 2026 $863M raised in this round Total Raised $3.88B total raised | Commonwealth Fusion Systems designs, manufactures, and develops commercial fusion energy systems based on high-temperature superconducting (HTS) magnet-enabled tokamak technology.… SPARC SPARC is the world's first commercially-relevant net energy fusion ma… ARC ARC is the world's first commercial fusion power plant, designed to d… HTS Magnets 20-tesla class D-shaped toroidal field magnets built with REBCO high-… AI-Powered Digital Twin AI-enabled virtual replica of the SPARC fusion machine built with NVI… | Google Eni Dominion Energy | New Geography Became the first international partner in UKAEA's £220M LIBRTI program in July 2026 and signed a five-year A*STAR collaboration in May 2026, extending its fusion R&D footprint into the UK and Singapore. | Robert Mumgaard Chief Executive Officer and Co-founder Brandon Sorbom Chief Science Officer and Co-founder Dan Brunner Co-founder and Chief Technology Officer Martin Greenwald Co-founder |
| Shield AI 🇺🇸 San Diego Founded 2015 1-10 employees | Defense Autonomy Software & Systems | Latest Round Series G Jun 2026 $2.00B raised in this round Total Raised $3.59B total raised | Shield AI develops and sells Hivemind, its platform-agnostic AI pilot autonomy software that enables unmanned aircraft, ground vehicles, and surface vessels to operate independent… Hivemind Hivemind is Shield AI's flagship platform-agnostic, Autonomy Governme… V-BAT V-BAT is a NATO Class I vertical takeoff and landing (VTOL) uncrewed… X-BAT X-BAT is the world's first AI-piloted autonomous vertical takeoff and… Vision Systems Vision Systems is Shield AI's portfolio of proprietary computer visio… | U.S. Air Force U.S. Navy U.S. Marine Corps Royal Netherlands Navy | New Geography Opened a Shield AI India subsidiary in New Delhi and signed a $90M manufacturing partnership with JSW Defence in Hyderabad, opening the Indian Ministry of Defence as a customer, with an Athens office to follow. | Gary Steele Chief Executive Officer Ryan Tseng President, Co-Founder & Chief Strategy Officer Brandon Tseng President & Co-Founder Nathan Michael Chief Technology Officer |
| Hadrian 🇺🇸 Torrance Founded 2020 251-500 employees | Defense Precision Manufacturing | Latest Round Series D Aug 2026 $1.37B raised in this round Total Raised $2.60B total raised | Hadrian builds and operates AI-powered automated factories that manufacture precision machined parts and assemblies for defense, aerospace, and space customers. The company sells… Opus Manufacturing Execution Platform Opus is Hadrian's proprietary full-stack, AI-powered software platfor… Precision Components Manufacturing Manufacture of precision machined parts for customers from prototype… Manufacturing-as-a-Service (Dedicated C… Hadrian provides dedicated manufacturing or inspection capacity deplo… Factories-as-a-Service (FaaS) Hadrian designs, builds, and operates entire product, assembly, and c… | U.S. Navy Lockheed Martin Anduril Industries U.S. Army | Funding Signal Raised a $1.37B Series D in August 2026, valuing the automated defense manufacturer at $7.87B. | Chris Power Founder & CEO West Owens Chief Financial Officer Caleb Sima Chief Security Officer Wallis Laughrey Vice President of Munitions |
| Etched.ai 🇺🇸 San Jose Founded 2024 251-500 employees | AI Inference Semiconductors | Latest Round Series D Aug 2026 $700M raised in this round Total Raised $2.13B total raised | Etched.ai designs and sells the Sohu chip, the world's first transformer-specialized ASIC, purpose-built to accelerate AI inference for transformer-based models such as large lang… Sohu Sohu is a transformer-specialized ASIC chip built by Etched.ai to run… Oasis Oasis is the first experiential real-time open-world AI model that ge… | Funding Signal Fielding new funding offers at a $40B+ valuation as of October 2026, following its prior Series D round. | Gavin Uberti Co-founder & CEO Robert Wachen Co-founder & President Chris Zhu Co-Founder Saptadeep Pal Chief Architect | |
| Figure 🇺🇸 San Jose Founded 2022 251-500 employees | Humanoid Robotics | Latest Round Series C Sep 2026 $1.00B raised in this round Total Raised $1.85B total raised | Figure develops and sells general-purpose humanoid robots (Figure 03) powered by Helix, a proprietary Vision-Language-Action AI system, designed for autonomous execution of human-… Figure 03 General-purpose humanoid robot powered by the Helix Vision-Language-A… Helix (Helix 02) Proprietary Vision-Language-Action AI model that serves as the cognit… | BMW Group Catalyst Brands | New Product Line Released Helix 2.5, a humanoid control model that completed household tasks across 30 unfamiliar homes with a 56% success rate. | Brett Adcock Founder & Chief Executive Officer |
| Apptronik 🇺🇸 Austin Founded 2016 251-500 employees | Humanoid Robotics | Latest Round Series B Feb 2026 $331M raised in this round Total Raised $1.63B total raised | Apptronik designs, manufactures, and sells Apollo, a 5'8", 160 lb general-purpose humanoid robot built on proprietary linear actuators and a unique force control safety architectu… Apollo Humanoid Robot Apptronik's flagship general-purpose humanoid robot, standing 5'8", w… Elevate Robotics Wholly owned Apptronik subsidiary commercializing multipurpose superh… Trailer Unloading Solution Solution package deploying Apollo humanoid robots to unload trailers… Case Picking Solution Solution package combining Apollo humanoid robots with autonomous mob… | Mercedes-Benz GXO Logistics Jabil Google DeepMind | New Vertical Names healthcare, eldercare and home assistance as its long-term segments, backed by the Google DeepMind Gemini Robotics partnership, beyond today's 3PL and manufacturing focus. | Jeff Cardenas Co-Founder and CEO Dr. Nick Paine Co-Founder and CTO Dr. Luis Sentis Co-Founder and Scientific Advisor Kay Sheils Kingsbury Chief Financial Officer |
| Ayar Labs 🇺🇸 San Jose Founded 2015 101-250 employees | Optical I/O semiconductors for AI infrastructure | Latest Round Series E Sep 2026 $150M raised in this round Total Raised $1.25B total raised | Ayar Labs designs and sells in-package optical I/O chiplets and multi-wavelength external laser light sources for AI and high-performance computing infrastructure. Its TeraPHY opt… TeraPHY Optical I/O Chiplet UCIe-compliant optical I/O chiplet delivering 8 Tbps bidirectional ba… SuperNova External Light Source Multi-wavelength external laser light source providing up to 16 wavel… Co-Packaged Optics Solution Integrated optical I/O solution combining TeraPHY optical engines wit… Optical I/O Evaluation Kit Evaluation kit for testing Ayar Labs' optical I/O technology. Current… | Hewlett Packard Enterprise NVIDIA Lockheed Martin Intel | Funding Signal Raised an additional $150M in late-stage funding in September 2026 to support manufacturing scale-up for its optical I/O chips. | Mark Wade Chief Executive Officer and Co-Founder Vladimir Stojanovic Chief Technology Officer and Co-Founder Chen Sun Chief Scientist, Vice President and Co-Founder Lisa Cummins Dulchinos Chief Financial Officer |
| Astranis 🇺🇸 San Francisco Founded 2015 251-500 employees | Satellite Communications Hardware | Latest Round Series E May 2026 $300M raised in this round Total Raised $1.21B total raised | Astranis designs, manufactures, and operates MicroGEO — small, software-defined geostationary communications satellites — and sells dedicated satellite capacity (or full dedicated… MicroGEO Satellites Software-defined small geostationary orbit (GEO) communications satel… Vanguard Satellite-enabled Mobile Ad-Hoc Network (MANET) product providing ful… Protected Tactical SATCOM Global (PTS-G) U.S. Space Force program providing jam-resistant, rapidly deployable… Andromeda Program U.S. Space Force $1.8 billion next-generation orbital surveillance pr… | Chunghwa Telecom MB Group (Oman) U.S. Space Force Thaicom | New Geography Entered the Middle East with a nine-figure sovereign satellite deal with Oman's MB Group in January 2026, extending a footprint that already spans Asia-Pacific and Latin America. | John Gedmark Co-founder and CEO Ryan McLinko Co-founder and CTO Dan Goldin Chairman, Technical Advisory Board Mark Mesler Chief Financial Officer |
| True Anomaly 🇺🇸 Centennial Founded 2022 251-500 employees | Space Defense Systems | Latest Round Series D Apr 2026 $600M raised in this round Total Raised $1.07B total raised | True Anomaly designs, builds, and operates the Jackal autonomous orbital vehicle (AOV) and the Mosaic mission autonomy software platform for space superiority missions on behalf o… Jackal Autonomous Orbital Vehicle (AOV) Multirole, highly maneuverable autonomous orbital vehicle in an ESPA-… Mosaic Mission Autonomy Software Platfo… Ground-up, modular, interoperable mission autonomy and command-and-co… Jackal GEO and Cislunar Configurations Deep-space variants of the Jackal AOV configured for geosynchronous o… Space-Based Interceptor Prototypes Space-based interceptor prototypes developed under the U.S. Space For… | U.S. Space Force Space Systems Command U.S. Department of Defense AFRL / SpaceWERX | New Product Line Extended from rendezvous and proximity spacecraft into Space-Based Interceptors under the Golden Dome program in April 2026, opening a missile-defense vertical beside its Jackal platform. | Even Rogers CEO and Co-Founder Kyle Zakrzewski Chief Engineer and Co-Founder Mark Seidel Chief Financial Officer Sarah Walter Chief Operating Officer |
| Oxide Computer Company 🇺🇸 Emeryville Founded 2019 101-250 employees | On-premises cloud infrastructure hardware | Latest Round Series D Aug 2026 $445M raised in this round Total Raised $1.02B total raised | Oxide designs, manufactures, and sells the Oxide Cloud Computer, a vertically integrated rack-scale on-premises platform that combines custom compute sleds (AMD EPYC 9005 / Zen 5)… Oxide Cloud Computer Rack-scale, on-premises integrated system combining compute, storage,… Oxide Compute On-demand virtual machines and bare-metal instances provisioned from… Oxide Storage ZFS-powered block-storage service with snapshots, clones, replication… Oxide Networking VPCs, subnets, IP pools, and high-speed, low-latency P4-programmable… | Lawrence Livermore National Laboratory Jump Trading Idaho National Laboratory Switch | Funding Signal Disclosed a $445M funding round via SEC Form D filing in August 2026, following a $200M round in February. | Bryan Cantrill Co-founder and Chief Technology Officer Steve Tuck Co-founder and Chief Executive Officer Jessie Frazelle Co-founder and Chief Product Officer |
| Performance Drone Works 🇺🇸 Huntsville Founded 2018 251-500 employees | Small Unmanned Aircraft Systems (sUAS) for Defense and Publ… | Latest Round Series B Jul 2026 $110M raised in this round Total Raised $999M total raised | Performance Drone Works designs, manufactures, and supports a vertically integrated family of small unmanned aircraft systems (sUAS) for U.S. and allied defense and public safety… C100 Defense Multi-mission Group 1-2 quadcopter UAS for U.S. and allied military m… C100 Public Safety C100 platform configured for public safety, first responder, and emer… AM / AM-FPV (Attritable Multirotor) Low-cost, attritable FPV strike multirotor with swappable 5-inch, 7-i… PDW CORE (Mission Planning & Ground Con… In-house ground control station and advanced mission planner for oper… | U.S. Army U.S. Air Force U.S. Department of War U.K. Ministry of Defence | M And A Signal Agreed in June 2026 to acquire Vanteon Corporation, adding about 40 RF and software-defined radio engineers to bring FPGA-based radio development in house. | James Slider Chief Executive Officer Matt Higgins Co-founder & Executive Chairman Ryan Gury Co-founder & Chief Innovation Officer Trevor Smith Co-founder & Chief Strategy Officer |
| Skydio 🇺🇸 San Mateo Founded 2014 501-1000 employees | Commercial Drones and Autonomous Aerial Systems | Latest Round Series F Apr 2026 $110M raised in this round Total Raised $850M total raised | Skydio designs, manufactures, and sells AI-powered autonomous drones (X10, X10D, R10, F10) paired with automated docking stations and a software platform (DFR Command, Remote Ops,… Skydio X10 Enterprise-grade autonomous drone with 48MP telephoto, 50MP wide-angl… Skydio X10D Military-grade tactical drone providing intelligence, reconnaissance,… Skydio Dock for X10 Autonomous drone docking station that enables remote deployment, auto… Skydio R10 Indoor drone with onboard lighting and communications for confined-sp… | NYPD U.S. Army Dominion Energy PG&E | New Product Line Unveiled the fixed-wing F10 Lightrunner drone and MegaDock charging system at its Ascend 2026 event. | Adam Bry Co-founder and CEO |
| Lumilens 🇺🇸 San Jose Founded 2024 101-250 employees | Photonic Interconnects for AI Data Centers | Latest Round Series C Aug 2026 $700M raised in this round Total Raised $836M total raised | Lumilens designs, manufactures, and sells photonic interconnect hardware — high-density pluggable, near-packaged, and co-packaged optics — for AI data center infrastructure. The p… Lumilens Photonic Interconnects | POET Technologies | New Product Line Emerged from stealth in August 2026, shipping its first optical interconnect products into production AI data centers under a multi-year supply agreement. | Ankur Singla CEO & founder Samuel Liu VP Products & founder Ritesh Kapahi VP/GM India & founder Dave Friedman VP Operations & founder |
| SiFive 🇺🇸 San Mateo Founded 2015 501-1000 employees | RISC-V Processor IP | Latest Round Series G Apr 2026 $400M raised in this round Total Raised $766M total raised | SiFive designs and licenses customizable RISC-V processor IP cores—spanning 32-bit microcontrollers to 256-core out-of-order CPUs—organized into four families (Essential, Intellig… SiFive Essential Family Silicon-proven 32-bit to 64-bit embedded CPU cores including U Series… SiFive Intelligence Family SiFive Performance Family SiFive Automotive Family | Google Meta Qualcomm Samsung | New Geography Opened a wholly owned Shanghai subsidiary in January 2025 to serve Chinese demand for open-standard chips driven by semiconductor sovereignty policies. | Patrick Little CEO & Chairman Krste Asanović Co-founder & Chief Architect Andrew Waterman Chief Engineer & Co-founder Yunsup Lee Co-founder & Chief Technology Officer |
| EnerVenue 🇺🇸 Fremont Founded 2020 251-500 employees | Grid-Scale Energy Storage | Latest Round Series B Mar 2026 $340M raised in this round Total Raised $760M total raised | EnerVenue designs and manufactures metal-hydrogen (nickel-hydrogen) batteries for stationary, grid-scale and behind-the-meter energy storage. Its core product is the Aqueous Metal… Aqueous Metal Cell (AMC) Proprietary nickel-hydrogen battery cell built on non-flammable, coba… Energy Rack Modular 150 kWh battery system built from Aqueous Metal Cells for uti… Energy Prism Containerized 900 kWh battery energy storage system built from Aqueou… Energy Venue Turnkey AC energy storage solution that integrates Aqueous Metal Cell… | Towngas | New Geography Setting up a Hong Kong regional headquarters to coordinate sales across Asia, alongside a 250 MWh Changzhou factory due online by the end of Q3 2026. | Henning Rath Chief Executive Officer Yi Cui Co-Founder and Chairman Majid Keshavarz Chief Technology Officer Spencer Hanes Vice President of International Business Development |
| ICON 🇺🇸 Austin Founded 2017 251-500 employees | Construction 3D Printing Systems | Latest Round Series C Aug 2026 $65M raised in this round Total Raised $688M total raised | ICON designs, manufactures, and sells robotic 3D construction printing systems — most notably the Titan Print Suite (T21 printer, P10 pump, M10 mixer) — alongside its proprietary… Titan Construction System Titan is ICON's next-generation, multi-story robotic 3D construction… Titan Print Suite (T21 + P10 + M10) The complete Titan field-ready ecosystem sold as a bundle: the Titan… BuildOS BuildOS is ICON's proprietary robotics construction software that orc… ICON Wall System | U.S. Army NASA Mobile Loaves & Fishes Ghost Factory | Ecosystem Buildout Completed two 3D-printed barracks at Fort Bliss as part of a $62M, 10-barracks Army contract, with eight more due by September 2026. | Jason Ballard Co-Founder & CEO William Hurd President of ICON Prime Melodie Yashar Vice President of Building Performance & Design |
| Niron Magnetics 🇺🇸 Minneapolis Founded 2013 101-250 employees | Permanent Magnets | Latest Round Series B Sep 2026 $5M raised in this round Total Raised $622M total raised | Niron Magnetics manufactures high-performance permanent magnets branded as Clean Earth Magnet® using proprietary Iron Nitride (Fe16N2) chemistry, eliminating dependence on rare ea… Clean Earth Magnet® Rare-earth-free permanent magnets made from Iron Nitride (Fe16N2) tec… Variable Flux Motor Patent Licensing Licensing of Variable Flux Motor patents to motor manufacturers enabl… Application Engineering Services Direct technical support and collaboration with customers to integrat… | Stellantis General Motors Samsung Moog Inc. | New Vertical Added AI infrastructure and data centers as a primary segment, using iron nitride's thermal stability for coolant pump motors and server cooling, alongside automotive, defense and audio. | Jonathan Rowntree Chief Executive Officer Jian-Ping Wang Technical Founder and Chief Scientist Mike Brommer Chief Operations Officer Frank Johnson, Ph.D. Chief Technology Officer |
| Nexthop AI 🇺🇸 Santa Clara Founded 2024 101-250 employees | AI Data Center Networking | Latest Round Series B Mar 2026 $500M raised in this round Total Raised $610M total raised | Nexthop AI designs, manufactures, and sells AI-optimized networking infrastructure for hyperscale and NeoCloud data centers, including high-performance Ethernet switches (4000, 42… Nexthop 4000 Series Switches (NH-4010) Nexthop 4200 Series Switches (NH-4220) Nexthop 5000 Series Switches (NH-5010) Nexthop NOS Hardened, supported network operating system powered by SONiC (Linux… | Leading hyperscalers (unnamed) | New Product Line Launched the 102.4T NH-4220 switch and a disaggregated spine architecture in March 2026, opening high-end back-end AI networking, and is adding an integrated optics portfolio. | Anshul Sadana Chairman, Founder & CEO |
| Lunar Energy 🇺🇸 Mountain View Founded 2020 101-250 employees | Residential Energy Storage | Latest Round Series D Feb 2026 $102M raised in this round Total Raised $532M total raised | Lunar Energy designs, manufactures, and sells integrated home battery systems (the Lunar System) consisting of solar maximizers, modular lithium-ion battery storage (10-30kWh), an… Lunar System Complete home energy system for residential homeowners consisting of… Lunar VPP Virtual Power Plant service that enrolls Lunar System homeowners into… Gridshare Enterprise grid-edge DERMS (Distributed Energy Resource Management Sy… | Octopus Energy Sunrun ITOCHU Corporation Honda | New Geography Rolled the Lunar System out to Texas, Utah, Nevada and Illinois in February 2026, extending beyond its California launch into markets with volatile rates or active VPP programs. | Kunal Girotra Founder and CEO Mark Holveck Chief Architect |
A hardware startup is a venture-backed company whose core product is a physical device, system, or component -- not a software platform or compute service. This list spans defense and aerospace hardware (autonomous aircraft, satellites, spacecraft), robotics (humanoid and industrial robots), semiconductors and photonics (AI chips, optical interconnects, processor IP), and energy and manufacturing hardware (fusion reactors, grid batteries, 3D-printing systems, precision-manufacturing factories).
The line between included and excluded candidates was drawn at whether a company sells a physical product as its primary offering. AI-cloud and GPU-rental providers (Lambda, Fluidstack, TensorWave, Modal Labs) were excluded because their core offering is compute-as-a-service, not a device; AI foundation-model and software companies for robots (Skild AI, Generalist AI) were excluded for the same reason, as was an enterprise device-management software vendor (Mosyle) and an autonomy-software licensor that no longer sells its own vehicle hardware (Nuro). Of the 20 companies in the final list, 19 report direct hardware sales as a revenue stream.
The top 3 companies by total funding -- Anduril Industries, Commonwealth Fusion Systems, and Shield AI -- account for 49.2% of the $38.3B raised across this list.
Out of scope for this run: AI-cloud/GPU-compute service providers, software-only AI/robotics model companies, enterprise device-management software, companies whose most recent funding round predates 2026 or sits below Series B, and public or non-US-headquartered companies.
Companies are tagged against standard industry codes and against akta.pro's internal taxonomy, so the same set can be rebuilt by code, by segment, or by a combination of both.
NAICS 323 Printing and Related Support Activities 33299 All Other Fabricated Metal Product Manufacturing 333120 Construction Machinery Manufacturing 3332 Industrial Machinery Manufacturing 33324 Industrial Machinery Manufacturing 3333 Commercial and Service Industry Machinery Manufacturing 333310 Commercial and Service Industry Machinery Manufacturing 3339 Other General Purpose Machinery Manufacturing 33411 Computer and Peripheral Equipment Manufacturing 3344 Semiconductor and Other Electronic Component Manufacturing 334413 Semiconductor and Related Device Manufacturing 334417 Electronic Connector Manufacturing 334511 Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing 334512 Automatic Environmental Control Manufacturing for Residential, Commercial, and Appliance Use 3353 Electrical Equipment Manufacturing 33531 Electrical Equipment Manufacturing 33591 Battery Manufacturing 335921 Fiber Optic Cable Manufacturing 33641 Aerospace Product and Parts Manufacturing 336411 Aircraft Manufacturing 336413 Other Aircraft Parts and Auxiliary Equipment Manufacturing 336414 Guided Missile and Space Vehicle Manufacturing 336415 Guided Missile and Space Vehicle Propulsion Unit and Propulsion Unit Parts Manufacturing 336419 Other Guided Missile and Space Vehicle Parts and Auxiliary Equipment Manufacturing 5132 Software Publishers 517410 Satellite Telecommunications 54151 Computer Systems Design and Related Services 541512 Computer Systems Design Services SIC 3559 SPECIAL INDUSTRY MACHINERY, NEC 3560 GENERAL INDUSTRIAL MACHINERY & EQUIPMENT 3571 ELECTRONIC COMPUTERS 3576 COMPUTER COMMUNICATIONS EQUIPMENT 3600 ELECTRONIC & OTHER ELECTRICAL EQUIPMENT (NO COMPUTER EQUIP) 3620 ELECTRICAL INDUSTRIAL APPARATUS 3674 SEMICONDUCTORS & RELATED DEVICES 3677 ELECTRONIC COILS, TRANSFORMERS & OTHER INDUCTORS 3678 ELECTRONIC CONNECTORS 3679 ELECTRONIC COMPONENTS, NEC 3720 AIRCRAFT & PARTS 3721 AIRCRAFT 3728 AIRCRAFT PARTS & AUXILIARY EQUIPMENT, NEC 3760 GUIDED MISSILES & SPACE VEHICLES & PARTS 3812 SEARCH, DETECTION, NAVAGATION, GUIDANCE, AERONAUTICAL SYS 3823 INDUSTRIAL INSTRUMENTS FOR MEASUREMENT, DISPLAY, AND CONTROL 3827 OPTICAL INSTRUMENTS & LENSES 7373 SERVICES-COMPUTER INTEGRATED SYSTEMS DESIGN Internal taxonomy HDAC Computing Hardware & Peripherals HDAF Networking Equipment & Components HDAH Semiconductors & Electronic Components HDAAAI Robotics & Autonomous Systems IMAG Electrical Equipment & Industrial Electronics IMAA 3D Printing IMABAI Unmanned Aerial Systems (Drones) & Autonomous Platforms HSAPAQ Smart Home & Consumer IoTIndustry codes are provided for cross-referencing against public filings and procurement records. akta.pro classification is independent of them, so a company may carry an internal segment without a matching NAICS or SIC registration.