Connect your agent to akta.pro and build company lists like this across sectors and geos.
The 15 closest OpenAI competitors across frontier foundation models and AI assistants. The selection prioritizes companies developing models or competing with ChatGPT and OpenAI APIs; OpenAI itself is covered separately above.
OpenAI develops foundation models and AI products for consumers, developers and organizations. Its offerings include ChatGPT, multimodal GPT models and coding tools.
Developers access models through APIs while individuals and businesses use hosted applications, subscriptions and enterprise offerings.
Its competitors include frontier model developers and broader AI platforms. Image-only, coding-only and research-focused labs overlap with selected products rather than the entire platform.
Key products ChatGPT GPT Models OpenAI API Codex Sora Founded 2015 HQ San Francisco · USA Category Generative AI Foundation Models Total funding $241.13B Ownership / stage Series F Business model Subscriptions + usage-based API + enterprise Named customers Morgan Stanley, Cisco, BNY, Moderna, UberPeer list revised October 2026 using akta.pro company records. Original peers retain their source-file metrics; newly added peers use akta.pro company enrichment. Direct and adjacent categories denote product overlap, not identical functionality.
| # | Company | Category | Products & Services | Business Model | Funding & Stage | Named Customers |
|---|---|---|---|---|---|---|
| 1 | Anthropic↗ Direct peer 2021 · San Francisco · USA | AI Foundation Models Platform | Claude Claude Code Claude Cowork Claude Platform Claude Security Develops the Claude family of large language models delivered as a consumer assistant, enterprise platform, API and agentic coding tools | Enterprise Field Sales API-First Channel/Partner-Led Usage Based Subscription Recurring License Enterprise-focused sales plus API via Bedrock, Vertex AI and Foundry, with Pro/Max/Team subscriptions | $178.74B Series H Last · Jun 2026 |
|
| 2 | Google DeepMind↗ Direct peer 2010 · London · GBR | Artificial Intelligence Foundation Models | Gemini Veo Imagen Gemma AlphaFold Lyria Builds the Gemini family of multimodal foundation models delivered via the Gemini app, Gemini API, AI Studio and Google Cloud | API-First Enterprise Field Sales PLG Self-Serve Subscription Recurring Usage Based Gemini API usage billing, Google AI subscriptions and multi-year enterprise deals through Google Cloud | Undisclosed Acquired (Alphabet) | |
| 3 | Microsoft (Copilot)↗ Direct peer 1975 · Redmond · USA | AI Assistants / Foundation Models | Copilot Azure AI Phi Models Microsoft 365 Copilot Offers Copilot assistants and AI development tools across productivity, developer workflows and enterprise cloud services. | Enterprise Field Sales Subscription Recurring Serves organizations through enterprise field sales; subscription recurring monetization. | Public $1.0M Public · akta.pro funding record; not valuation | — |
| 4 | Meta AI↗ Direct peer 2004 · Menlo Park · USA | Foundation Models / Consumer AI | Llama Meta AI AI Studio Meta AI Glasses Develops the Llama model family and AI assistants integrated into Meta consumer apps and devices. | PLG Self-Serve Advertising / Platform Serves organizations through plg self-serve; advertising / platform monetization. | Public $79.68B Public · akta.pro funding record; not valuation | — |
| 5 | xAI↗ Direct peer 2023 · Palo Alto · USA | AI Foundation Models | Grok Grok Imagine Grok Voice Grok Build Colossus Builds the Grok family of frontier models delivered via consumer apps, X, a developer API and enterprise/government deployments | API-First Enterprise Field Sales Channel/Partner-Led Usage Based Subscription Recurring API-first with usage pricing, consumer subscriptions, enterprise and government contracts, plus compute rental | $91.09B Acquired Last · Jan 2026 |
|
| 6 | Perplexity↗ AI assistant peer 2022 · San Francisco · USA | AI Answer Engine / Agent Platform | Perplexity Search Perplexity Pro Comet Perplexity API Citation-backed AI search and agent workflows using multiple third-party frontier models; competes at the assistant layer. | PLG Self-Serve Subscription Recurring Serves organizations through plg self-serve; subscription recurring monetization. | Series E $1.98B Series E · akta.pro funding record; not valuation | — |
| 7 | Mistral AI↗ Direct peer 2023 · Paris · FRA | Enterprise AI Platform | Le Chat Vibe Studio Forge Voxtral Compute Develops proprietary and open-weight frontier LLMs plus a full-stack enterprise AI platform and consumer assistant | Enterprise Field Sales PLG Self-Serve API-First Channel/Partner-Led Open-Source/Community-Led Usage Based Subscription Recurring License Token consumption, Vibe subscriptions and custom enterprise contracts for self-hosted and private-cloud deployments | $7.5B Series D Last · Sep 2026 | |
| 8 | DeepSeek↗ Direct peer 2023 · Hangzhou · CHN | Foundation Model API | DeepSeek App DeepSeek Chat DeepSeek Platform Develops and open-sources large language models including the DeepSeek-V4 MoE family, offered via chat app and a low-cost API | API-First Open-Source/Community-Led Usage Based Pay-per-token API with free consumer chat as top of funnel and indirect revenue via hosting partners | $7.4B Series A Last · Jun 2026 | |
| 9 | Moonshot AI↗ Direct peer 2023 · Beijing · CHN | Large Language Models / AI Foundation Models | Kimi Kimi API Kimi Work Kimi K2 Agent Swarm Develops the Kimi family of LLMs and AI assistants, including a consumer chatbot, desktop agent and developer API | PLG Self-Serve API-First Enterprise Field Sales Open-Source/Community-Led Usage Based Subscription Recurring License Freemium consumer chatbot with paid tiers, API consumption and enterprise licensing, plus open-weight releases | $20.05B Series F Last · Jul 2026 |
|
| 10 | Zhipu AI↗ Direct peer 2019 · Beijing · CHN | Foundation Models | ChatGLM Z.ai AutoGLM AutoClaw AMiner Develops and commercializes the GLM family of foundation models, including GLM-5.2, multimodal and agent-optimized variants | API-First Channel/Partner-Led Open-Source/Community-Led Enterprise Field Sales Usage Based Subscription Recurring License Model-as-a-Service API consumption, coding-plan subscriptions and wholesale access through telecom and cloud partners | $11.45B Public Last · Sep 2026 |
|
| 11 | MiniMax↗ Direct peer 2022 · Singapore · SGP | AI Foundation Models | MiniMax M3 Hailuo AI MiniMax Code Xingye MiniMax Audio Develops multimodal foundation models for text, video, speech and music plus consumer AI apps | API-First PLG Self-Serve Enterprise Field Sales Channel/Partner-Led Open-Source/Community-Led Subscription Recurring Usage Based License Token-plan subscriptions and usage-based API across 100+ countries, plus consumer apps and commercial licensing | $3.19B Public Last · Jul 2026 | |
| 12 | StepFun↗ Direct peer 2023 · Shanghai · CHN | Foundation Models / AI Infrastructure | Step 3.7 Flash Step TTS StepAudio Step AI app Develops multimodal foundation models for text, image, video, code and speech delivered via API and consumer apps | API-First PLG Self-Serve Channel/Partner-Led Usage Based Subscription Recurring API subscriptions and usage billing, consumer app and embedded enterprise partnerships in auto and robotics | $3.22B Series B Last · May 2026 | |
| 13 | Cohere↗ Direct peer 2019 · Toronto · CAN | Enterprise AI Platform | Command North Embed Rerank Compass Transcribe Develops the Command family of LLMs, Embed and Rerank retrieval models and the North secure enterprise AI workplace | Enterprise Field Sales API-First Subscription Recurring License Enterprise sales to regulated industries with API subscriptions and platform licensing | $1.71B Series D Last · Aug 2026 | |
| 14 | Reflection AI↗ Direct peer 2024 · New York · USA | Foundation Models | Open-weight frontier MoE models Builds open-weight frontier foundation models trained on a proprietary pretraining and reinforcement learning platform | Enterprise Field Sales License Quote-based large contracts with enterprise, government and sovereign customers | $2.13B Series B Last · Oct 2025 |
|
| 15 | Liquid AI↗ Model developer 2023 · Cambridge · USA | AI Foundation Models | Liquid Foundation Models LEAP Liquid Apollo Liquid Nanos Develops efficient on-device foundation models built on a proprietary liquid neural network architecture | Enterprise Field Sales PLG Self-Serve Open-Source/Community-Led Channel/Partner-Led License Usage Based Open license for smaller orgs, commercial licenses and multi-year OEM deals with enterprises | $293.1M Series A Last · Dec 2024 |
This list covers the primary OpenAI alternatives and competitors among foundation-model developers. Direct peers are labs that train general-purpose frontier LLMs and sell them through both an assistant product and a developer API, so a buyer evaluating OpenAI would plausibly evaluate them too — including US labs, European labs and the leading Chinese model developers.
The list focuses on frontier model developers and products buyers might consider instead of ChatGPT or OpenAI APIs. Perplexity is included for assistant and answer-engine overlap; Liquid AI represents specialized foundation-model development. Narrow image-only and coding-only tools are excluded.
Firmographic, business model, funding, and customer data sourced directly from akta.pro Company Data. Figures shown as "Undisclosed" reflect data not currently available in akta.pro, not a confirmed absence.
The list focuses on frontier model developers and products buyers might consider instead of ChatGPT or OpenAI APIs. Perplexity is included for assistant and answer-engine overlap; Liquid AI represents specialized foundation-model development. Narrow image-only and coding-only tools are excluded.
Peer tiersCompanies are tagged against standard industry codes and against akta.pro’s internal taxonomy, so the same set can be rebuilt by code, by segment, or by a combination of both.
NAICSIndustry codes are provided for cross-referencing against public filings and procurement records. akta.pro classification is independent of them, so a company may carry an internal segment without a matching NAICS or SIC registration.