Connect your agent to akta.pro and build company lists like this across sectors and geos.
20 US-headquartered AI companies with CFO appointments announced in Q3 2026, ranked by appointment date. Explore leadership changes, company profiles, industry classifications, funding, estimated revenue, and linked reporting sources.
Deep Infra appointed Slava Brin as Chief Financial Officer on Sep 25, 2026, with 1 distinct source attached to the normalized LG01 event.
2 of 20 ranked companies fall into AI Application Enablement Platforms (Copilot/Agent Frameworks, SDKs), based on the primary industry returned by akta.pro Company Data rather than article wording.
19 of 20 displayed appointments classify primarily as Finance & Capital; 1 are explicitly described by sources as first-of-kind or newly created roles.
| # | Date | Company | Industry / category | Firmographics | Est. revenue | Funding | Executive appointment | Mandate | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Sep 25, 2026 | Deep Infra↗ Private · Venture Growth Investor Backed | AI Compute Cloud & GPU-as-a-Service Hardware, Technology & Telecom Artificial Intelligence & Machine Learning | Palo Alto, US Founded 2022 · 11-50 emp. | $25M-$50M | $154M | Slava Brin Previously Managing Director · Lazard Chief Financial Officer | Finance & Capital Brings nearly three decades of digital infrastructure and capital markets experience; previously managing director at Lazard and Truist Securities. | SalesTech Star 1 source |
| 02 | Sep 3, 2026 | UiPath↗ Public · Public | iBPMS (Intelligent BPM Suites) & Process Automation Suites Hardware, Technology & Telecom Enterprise Platforms & Databases | New York, US Founded 2005 · 1001-5000 emp. | $1B-$5B | $2.0B | Hitesh Ramani Chief Financial Officer | Finance & Capital Promoted to CFO as part of leadership changes that kept Ashim Gupta as COO. | Stock TitanQuiver Quantitative +3 more 5 sources |
| 03 | Sep 3, 2026 | Armadin Security↗ Private · Venture Growth Investor Backed | Intrusion Detection & Prevention Systems (IDS/IPS) Hardware, Technology & Telecom Networking Equipment & Components | Palo Alto, US Founded 2024 · 101-250 emp. | Under $1M | $610M | Frank Verdecanna Previously Finance leader · Mandiant Chief Financial Officer | Finance & Capital Focuses on scaling the enterprise platform; previously led Mandiant finance through its Google acquisition. | Third NewsAInvest +1 more 3 sources |
| 04 | Sep 3, 2026 | Picsart↗ Private · Venture Growth Investor Backed | Photography & Photo Production Business & Public Services Marketing, Advertising & PR Services | Miami, US Founded 2012 · 501-1000 emp. | $100M-$250M | $195M | Lusine Yeghiazaryan Previously Executive · SADA Chief Financial Officer | Finance & Capital Joins as CFO of the AI media production and distribution platform from SADA. | Pa 1 source |
| 05 | Sep 2, 2026 | Engageware↗ Private · Unknown | Contact Center Speech AI (agent assist, IVR automation) Hardware, Technology & Telecom Artificial Intelligence & Machine Learning | Tewksbury, US Founded 2021 · 101-250 emp. | $50M-$100M | — | Steve Abramson Chief Financial Officer | Finance & Capital Appointed alongside a new CTO and CCO to scale the AI platform. | FinTech Futures 1 source |
| 06 | Sep 1, 2026 | Lightmatter↗ Private · Venture Growth Investor Backed | Optoelectronic / Photonics Foundries (Silicon Photonics/LED/Laser) Hardware, Technology & Telecom Semiconductors & Electronic Components | Mountain View, US Founded 2017 · 251-500 emp. | $5M-$10M | $822M | Simona Jankowski Previously VP of Investor Relations and Strategic Finance · Nvidia Chief Financial Officer | Finance & Capital Joins the photonic computing company after nearly seven years at Nvidia, where she was VP of investor relations and strategic finance. | Datacenterdynamics 1 source |
| 07 | Aug 31, 2026 | Sierra↗ Private · Venture Growth Investor Backed | AI Application Enablement Platforms (Copilot/Agent Frameworks, SDKs) Hardware, Technology & Telecom Enterprise Platforms & Databases | San Francisco, US Founded 2024 · 1001-5000 emp. | $100M-$250M | $1.6B | Julia Brau Donnelly Previously Finance executive · Wayfair Chief Financial Officer | Finance & Capital Joins as CFO with experience from Wayfair, Pinterest and private equity. | Sierra 1 source |
| 08 | Aug 31, 2026 | Fractal↗ Public · Public | AI/ML Engineering & Model Development Services Business & Public Services IT & Digital Services (Managed Services, Systems Integration) | New York, US Founded 2000 · 5001-10000 emp. | $250M-$500M | $863M | Shilpa Kedia Previously Finance leader · Johnson & Johnson MedTech India Chief Financial Officer and Group CFO | Finance & Capital Takes the role effective October 19, 2026; joins from Johnson & Johnson MedTech India. | Investing.comScanX +1 more 3 sources |
| 09 | Aug 26, 2026 | Duos Technologies↗ Public · Public | Edge Colocation & Distributed Data Center Services Hardware, Technology & Telecom Cloud & Data Center Infrastructure | Jacksonville, US Founded 2015 · 51-100 emp. | $50M-$100M | $167M | Christopher DeAlmeida Chief Financial Officer | Finance & Capital Succeeds retiring CFO Adrian Goldfarb, effective August 24, 2026. | Stock TitanInvesting.com +3 more 5 sources |
| 10 | Aug 26, 2026 | Anaconda↗ Private · Venture Growth Investor Backed | AI Integration & Orchestration Platforms (Connectors, Workflow, iPaaS for AI) Hardware, Technology & Telecom Enterprise Platforms & Databases | Austin, US Founded 2012 · 101-250 emp. | $100M-$250M | $233M | Stewart Grierson Previously CFO and COO · Sumo Logic Chief Financial Officer | Finance & Capital Leads the finance organization and develops the financial operating model for growth; previously CFO and later COO of Sumo Logic. | Pulse 2.0 1 source |
| 11 | Aug 12, 2026 | Nimble↗ Private · Venture Growth Investor Backed | AI Application Enablement Platforms (Copilot/Agent Frameworks, SDKs) Hardware, Technology & Telecom Enterprise Platforms & Databases | New York, US Founded 2022 · 101-250 emp. | $10M-$25M | — | Tanya Andreev Kaspin Chief Financial Officer | Finance & Capital Leads financial functions as the company scales web search infrastructure for AI agents. | The Manila Times 1 source |
| 12 | Aug 7, 2026 | Jasper↗ Private · Venture Growth Investor Backed | Marketing Automation Platforms & Services Business & Public Services Marketing, Advertising & PR Services | San Francisco, US Founded 2021 · 101-250 emp. | $100M-$250M | $131M | Lauren Newman Chief Financial Officer | Finance & Capital Appointed alongside a new CMO as the company shifts from AI experimentation to enterprise execution. | Solutions Review Technology News and Vendor ReviewsMarketScale 2 sources |
| 13 | Aug 5, 2026 | Atoms↗ Private · Founder Individual Operated Bootstrapped | Industrial & Warehouse Robotics Hardware, Technology & Telecom Artificial Intelligence & Machine Learning | Los Angeles, US Founded 2026 · 1001-5000 emp. | $250M-$500M | $3.1B | Gautam Gupta Previously Finance chief · Uber Chief Financial Officer | Finance & Capital Joins the industrial-robotics startup after a $1.7B funding round; served as Uber finance chief from 2013 to 2017. | TechCrunchThe Next Web 2 sources |
| 14 | Aug 5, 2026 | UJET↗ Private · Venture Growth Investor Backed | Contact Center (CCaaS) & Customer Engagement Voice Hardware, Technology & Telecom Telecommunications & Network Services | San Francisco, US Founded 2014 · 251-500 emp. | $25M-$50M | $177M | Jason Royer Chief Financial Officer | Finance & Capital Joins as the customer experience AI platform prepares to launch its Agentic Experience Orchestration platform. | MarTech Series 1 source |
| 15 | Aug 4, 2026 | Toborlife AI↗ Private · Venture Growth Investor Backed | Humanoid & General-Purpose Robots Hardware, Technology & Telecom Artificial Intelligence & Machine Learning | Mountain View, US Founded 2024 · 11-50 emp. | $1M-$5M | — | Sarah Church Previously Finance leader · Taara Chief Financial Officer | Finance & Capital Focuses on investment priorities and reporting controls; brings finance experience from Taara, Google and Barclays. | EIN Presswire 1 source |
| 16 | Aug 3, 2026 | LotLinx↗ Private · Venture Growth Investor Backed | Marketplace & On-Demand Platform Recommendations (rideshare, delivery, services) Hardware, Technology & Telecom Artificial Intelligence & Machine Learning | Peterborough, US Founded 2012 · 101-250 emp. | $25M-$50M | $9.0M | George King III President and Chief Financial Officer | Hybrid Brings more than 25 years of leadership experience from Fortune 500 companies and investment banking. | Auto RemarketingGadsdenmessenger 2 sources |
| 17 | Jul 23, 2026 | Agility Robotics↗ Private · Venture Growth Investor Backed | Humanoid & General-Purpose Robots Hardware, Technology & Telecom Artificial Intelligence & Machine Learning | Salem, US Founded 2015 · 251-500 emp. | $10M-$25M | $358M | Michael Beer Chief Financial Officer | Finance & Capital Joins as the humanoid robotics company prepares for a planned public listing; Jennifer Hunter moves to COO only. | GeekWireThird News +5 more
|
| 18 | Jul 21, 2026 | Peregrine Technologies↗ Private · Venture Growth Investor Backed | Managed Security Services (MSSP) & 24/7 SOC Operations Business & Public Services Security & Investigations Services | San Francisco, US Founded 2018 · 101-250 emp. | $50M-$100M | $500M | Adrian Kaplan Chief Financial Officer First-of-kind role | Finance & Capital Strengthens financial governance as the company grows across federal, commercial and international markets. | Third News 1 source |
| 19 | Jul 14, 2026 | Xactly↗ Private · Venture Growth Investor Backed | Pricing, Revenue Management & Promotion Optimization Hardware, Technology & Telecom Artificial Intelligence & Machine Learning | Los Gatos, US Founded 2005 · 501-1000 emp. | $100M-$250M | $89.9M | Adriana Carpenter Chief Financial Officer | Finance & Capital Brings over 20 years of finance leadership to the AI-driven sales performance orchestration company. | FinancialContent Business Page 1 source |
| 20 | Jul 7, 2026 | LogicGate↗ Private · Company profile | AI-Powered Governance, Risk & Compliance Platforms Hardware, Technology & Telecom Artificial Intelligence & Machine Learning | Chicago, IL, US Founded — · — emp. | — | — | David Rostov Chief Financial Officer | Finance & Capital Named CFO July 7 to scale the company’s AI-enabled GRC enterprise software business. | LogicGate / PR Newswire 1 source |
A company qualifies when a named executive is appointed, promoted or formally announced as Chief Financial Officer during Q3 2026. The appointment must be supported by a relevant source, and the company must fall within the United States and the industry scope of this list.
Companies are grouped by their headquarters and industry classification, rather than by the location of a news publication. Each company appears once, using its most recent qualifying CFO appointment during the period.
Appointments are ranked by announcement date, with source coverage used to distinguish entries announced on the same date. Company details, estimated revenue and funding are presented as supporting context, not as ranking criteria.
Companies are tagged against standard industry codes and against akta.pro’s internal taxonomy, so the same set can be rebuilt by code, by segment, or by a combination of both.
NAICSIndustry codes are provided for cross-referencing against public filings and procurement records. akta.pro classification is independent of them, so a company may carry an internal segment without a matching NAICS or SIC registration.