Connect your agent to akta.pro and build company lists like this across sectors and geos.
The closest Mercor alternatives and competitors across human expert labor, RLHF, training data and evaluation for frontier AI labs — all direct suppliers of expert human data to AI labs, with products, business model, funding stage and named customers for each.
Mercor is an AI talent marketplace that connects vetted domain experts with frontier AI labs to train and evaluate AI models.
Labs use its experts for reinforcement learning from human feedback, data creation and model evaluation, and it also sells benchmark datasets and enterprise AI agent deployments.
Its fast growth as a supplier of expert human data makes it the benchmark for the alternatives listed below.
Key products Mercor Experts (Talent Marketplace) Mercor Enterprise Mercor Data APEX Benchmark Family Off-the-Shelf Data Founded 2023 HQ San Francisco, USA Category AI Training Data and Evaluation Platform Total funding $483.6M Latest round Series C · Oct 2025 Business model Monetizes through transaction fees on AI-lab expert engagements, managed enterprise AI agent deployments, enterprise data monetization, and licensing of proprietary benchmark datasets. Named customers OpenAI, Anthropic, Meta, Google| # | Company | Category | Products & Services | Business Model | Funding & Stage | Named Customers |
|---|---|---|---|---|---|---|
| 1 | Scale↗ Direct peer 2016 · San Francisco · USA | AI Data Infrastructure | Scale Data Engine Scale GenAI Platform Scale Donovan Scale Labs Scale LLM Test & Evaluation Voice Showdown End-to-end AI data infrastructure platform combining human-in-the-loop data labeling, model evaluation, and enterprise/government AI deployment. | Enterprise Field Sales Channel/Partner-Led Subscription Recurring Managed Services Usage Based Sells enterprise and government AI platform subscriptions plus usage-based data labeling and evaluation services, supplemented by large defense and public-sector contracts. | $15.9B Series F Last · Jun 2025 |
|
| 2 | Surge AI↗ Direct peer 2020 · San Francisco · USA | AI Training Data Platform | RL Environments and Agents RLHF Data Generation Expert Professional Domains Internationalization Data Services Off-The-Shelf Datasets EnterpriseBench Suite Human-intelligence platform supplying RLHF data, expert-curated rubrics, RL environments, and multimodal annotation to frontier AI labs via a 200,000+ PhD-level expert network. | Enterprise Field Sales Managed Services Usage Based Bootstrapped and profitable; bills frontier AI labs on usage-based expert hourly rates that scale with contributor seniority and domain rarity. | – Bootstrapped | |
| 3 | Turing↗ Direct peer 2018 · Palo Alto · USA | AI Infrastructure Software | Turing AGI Advancement Turing Intelligence SWE-bench++ VLM-Bench Code Review Bench ALAN Dual-platform AGI infrastructure company supplying post-training data, RL environments and benchmarks to frontier AI labs, and deploying production AI systems and AI-native talent into Fortune 500 enterprises. | Enterprise Field Sales Self-Serve PLG Subscription Recurring Managed Services Professional Services Licenses training data, RL environments and benchmarks to AI labs on a subscription basis, and sells managed enterprise AI deployment and talent placement services. | $270.2M Series E Last · Mar 2025 |
|
| 4 | Invisible↗ Direct peer 2020 · San Francisco · USA | Enterprise AI Platform | Neuron Atomic Meridial Synapse Axon Modular enterprise AI platform and 24,000-expert human-in-the-loop network providing training data, evaluation, and governed AI agents to frontier AI labs and large enterprises. | Enterprise Field Sales Subscription Recurring Professional Services Sells modular AI-platform subscriptions alongside professional-services annotation, training and evaluation work for frontier AI labs and enterprise clients. | – Venture-backed |
|
| 5 | Appen↗ Direct peer 1996 · Chatswood · AUS | AI Training Data Services | AI Data Platform (ADAP) Frontier Alignment Agentic AI Speech & Audio Multimodal AI Physical AI Publicly traded AI data company providing human-validated training data, RLHF, and model evaluation services via a 1M+ contributor crowd to frontier AI labs and enterprises. | Enterprise Field Sales Channel/Partner-Led Professional Services Subscription Recurring Bills enterprise clients on quote-based project engagements for annotation and evaluation work, supplemented by recurring platform-access revenue. | – Public (ASX: APX) | |
| 6 | micro1↗ Direct peer 2022 · Palo Alto · USA | AI Training Data & Evaluation Platform | Realm Cortex Robotics Data AI Recruiter Agent (Zara) Interview Prep Human Data Platform AI training-data and evaluation infrastructure company combining a 2M+ expert network with RL environments, agent evaluation tooling, and robotics data collection for frontier AI labs and Fortune 100 enterprises. | Enterprise Field Sales Self-Serve PLG Managed Services Subscription Recurring Data Monetization Combines managed-services expert annotation with subscription expert-network access and data-monetization robotics-video contracts, billed at usage-based expert hourly rates. | $41.6M Series A Last · Jul 2026 | |
| 7 | Andela↗ Direct peer 2014 · New York · USA | AI Engineering Services & Talent Marketplace | Andela AI Academy Andela Pay Builders Integrators Scalers AI Solutions Services Global talent platform deploying 17,000+ certified AI-native engineers and delivering AI system development (data readiness, RLHF, RAG, production deployment) plus workforce upskilling for enterprises. | Enterprise Field Sales Self-Serve PLG Managed Services Subscription Recurring Professional Services Monetizes through managed talent-placement staffing, subscription training-as-a-service upskilling programs, and professional-services AI system delivery engagements. | $381M Series E Last · Sep 2021 | |
| 8 | Handshake↗ Direct peer 2014 · San Francisco · USA | Career Network & AI Training Data (Handshake AI) | Handshake AI Fellowship AI Software Engineer Talent Network Handshake Core Platform Handshake for Employers Career network of 25M+ students and graduates whose Handshake AI program supplies expert human data and evaluation work to frontier AI labs | Enterprise Field Sales Self-Serve PLG Subscription Recurring Data Monetization Employer subscriptions for early-career recruiting plus a fast-growing AI data business that pays vetted experts for lab training and evaluation tasks | $495.3M Series F Last · May 2026 | |
| 9 | Labelbox↗ Direct peer 2018 · San Francisco · USA | AI Training Data Platform | Alignerr Evaluation Studio Horizon Terra Python SDK AI data factory combining labeling software, RL environments and the Alignerr expert network to produce training and evaluation data for AI labs | Enterprise Field Sales Subscription Recurring Managed Services Enterprise sales of data-labeling platform subscriptions plus managed expert-labeling services through Alignerr | $188.9M Series D Last · Jan 2022 | |
| 10 | Snorkel AI↗ Direct peer 2019 · Redwood City · USA | AI Training Data & Evaluation | Expert Datasets Evaluation Rubrics RL Environments Snorkel Flow Frontier AI data lab building expert-curated training datasets, rubric-based evaluations and RL environments for AI labs and regulated enterprises | Enterprise Field Sales Subscription Recurring Professional Services Lab and enterprise sales of data-as-a-service subscriptions, benchmark products and custom data programs | $585.3M Series E Last · Sep 2026 | |
| 11 | Toloka↗ Direct peer 2014 · Lucerne · CHE | AI Training Data Platform | Toloka Expert Network Agent Training & Evaluation Data Toloka Platform Toloka Arena Tendem AI training data platform pairing 6,000+ vetted expert contributors with agentic quality systems to produce training, evaluation and benchmark data | Self-Serve PLG Enterprise Field Sales Managed Services Usage Based Self-serve crowdsourcing platform plus enterprise managed data projects for frontier AI labs and technology companies | $72M Venture-Funded Last · May 2025 | |
| 12 | Prolific↗ Direct peer 2014 · London · GBR | Human Data & AI Evaluation Platform | Prolific Platform Domain Experts AI Taskers Managed Services REST API Platform connecting AI developers and researchers with 200,000+ ID-verified participants and domain experts for AI training data, evaluation and safety research | Self-Serve PLG Enterprise Field Sales Channel/Partner-Led Transaction/Take Rate Managed Services Usage Based Self-serve pay-as-you-go studies with a platform fee, plus managed services and premium expert audiences for AI teams | $33.5M Series A Last · Jul 2023 |
|
| 13 | Sama↗ Direct peer 2008 · San Francisco · USA | AI Training Data Services | Sama Annotate Sama Validate Sama GenAI Model Evaluation Sama Curate Expert-led annotation, validation and model evaluation services for image, video, 3D, text and multimodal AI models | Enterprise Field Sales Managed Services Professional Services Enterprise sales of managed data-annotation and evaluation programs delivered by its own trained workforce | $84.8M Series B Last · Nov 2021 | |
| 14 | iMerit↗ Direct peer 2012 · San Jose · USA | AI Data Annotation & Evaluation | Ango Hub Deep Reasoning Lab Model Evaluation Radiology Annotation 3D Multi-Sensor Fusion Expert-led data annotation, model evaluation and fine-tuning services on its Ango Hub platform, delivered by a 25,000+ domain-expert workforce | Enterprise Field Sales Professional Services Subscription Recurring Enterprise sales of managed annotation and evaluation services plus Ango Hub platform subscriptions | $36.3M Venture-backed Last · Nov 2021 | |
| 15 | TELUS Digital↗ Direct peer 2005 · Vancouver · CAN | CX Outsourcing & AI Data Services | AI Data Solutions Fuel iX Customer Experience Outsourcing Trust & Safety Customer experience and AI data services provider whose AI data business supplies annotation, evaluation and fine-tuning data to large AI developers | Enterprise Field Sales Managed Services Professional Services Enterprise sales of managed CX outsourcing and AI data programs to 600+ clients across 35+ countries | – TELUS subsidiary |
|
Mercor operates a two-sided AI talent marketplace connecting vetted domain experts with frontier AI labs for model training, RLHF, and evaluation, alongside enterprise AI agent deployment and benchmark licensing. The direct peer set on this page consists of companies that supply comparable human expert labor, RLHF data, training datasets, or evaluation infrastructure directly to frontier AI labs and large enterprises building production AI systems.
The set spans scaled data-labeling providers (Scale, Surge AI, Appen, TELUS Digital, Sama, iMerit), expert and talent networks (Turing, micro1, Andela, Handshake, Prolific, Toloka) and data-platform specialists (Labelbox, Snorkel AI, Invisible). Enterprise AI consultancies, business process outsourcers and AI-skills training firms are excluded because they do not primarily supply training data or expert labor to AI labs.
Firmographic, business model, funding, and customer data sourced directly from akta.pro Company Data. Figures shown as "–" reflect data not currently available in akta.pro, not a confirmed absence.
Peer tiersCompanies are tagged against standard industry codes and against akta.pro's internal taxonomy, so the same set can be rebuilt by code, by segment, or by a combination of both.
NAICSIndustry codes are provided for cross-referencing against public filings and procurement records. akta.pro classification is independent of them, so a company may carry an internal segment without a matching NAICS or SIC registration.